| Rank | Character Name | Job Class | Guild Name | Kills | Deaths | Streaks | ||
|---|---|---|---|---|---|---|---|---|
| 1 | H O S T l L E | Biolo | LAKAN | 1 | 0 | 1 | ||
| 2 | Elisse | Soul Ascetic | WildDogz | 0 | 1 | 0 | ||
| 3 | Sir August | Troubadour | Song of Death | 0 | 0 | 0 | ||
| 4 | Water Lily | Biolo | None | 0 | 0 | 0 | ||
| 5 | Nepia | Novice | None | 0 | 0 | 0 | ||
| 6 | Coinage | Dragon Knight | None | 0 | 0 | 0 | ||
| 7 | Ovan | Dragon Knight | None | 0 | 0 | 0 | ||
| 8 | Erpi | Imperial Guard | None | 0 | 0 | 0 | ||
| 9 | Ashborn | Inquisitor | None | 0 | 0 | 0 | ||
| 10 | Robin Hood | WindHawk | None | 0 | 0 | 0 | ||
| 11 | Sedna | Sky Emperor | None | 0 | 0 | 0 | ||
| 12 | Scheiren | Novice | None | 0 | 0 | 0 | ||
| 13 | Florist | Soul Ascetic | None | 0 | 0 | 0 | ||
| 14 | Hello There | Novice | None | 0 | 0 | 0 | ||
| 15 | Death | Biolo | None | 0 | 0 | 0 | ||
| 16 | Chraizit | Shadow Cross | None | 0 | 0 | 0 | ||
| 17 | Ezio Auditore | Shadow Cross | Looper | 0 | 0 | 0 | ||
| 18 | Jenova | Abyss Chaser | None | 0 | 0 | 0 | ||
| 19 | Flowie | Elemental Master | None | 0 | 0 | 0 | ||
| 20 | Mist | Soul Ascetic | None | 0 | 0 | 0 | ||
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2026.