Character Death Ranking

Top 20 Most Killed Characters on Jormungandr

Rank Character Name Deaths Job Class Base Level Job Level Guild Name
1 CharmCudin 412 Soul Ascetic 275 60 MentallyOilBrat
2 Shinji 219 WindHawk 258 60 None
3 Ky94 216 Arch Mage 275 60 PariwaraKids
4 inuyashaa 189 Biolo 265 60 PariwaraKids
5 eYouth 187 Shadow Cross 275 60 PariwaraKids
6 Zael 169 Abyss Chaser 259 60 HrothRomp
7 Ai Jin 162 Soul Ascetic 275 60 None
8 SuwatsdaPoint 160 Arch Mage 275 60 PariwaraKids
9 Geness 155 WindHawk 275 60 None
10 Khan Chibai 140 Inquisitor 275 60 KKNCC
11 H O S T l L E 138 Biolo 275 60 LAKAN
12 Batman 130 Shinkiro 275 60 Pendulum
13 Ahjuicy 128 Dragon Knight 275 60 CCSE
14 PresidentEvil 124 Biolo 275 60 None
15 AmarisYash 113 Dragon Knight 275 60 Nox Aeternum
16 SinxSins 110 Shadow Cross 247 60 None
17 Pearl tha Whale 109 Elemental Master 275 60 PutoIsDog
18 Ayama 106 Inquisitor 251 60 SoloLeveling
19 Kiana Kaslana 106 Rebellion 162 56 None
20 KL0303 98 Dragon Knight 275 60 LAKAN

All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2026.

 

We use cookies to optimize our website and our service. Cookie Policy - Privacy Policy Accept