| ID | Item | |
|---|---|---|
| 12691 | Armor Card Album | |
| Package 7 | |||||
|---|---|---|---|---|---|
| ID | Item | Chance | Amount | Rent Time | |
| 4001 | Poring Card | 0.01 % | 1 | None | |
| 4003 | Pupa Card | 0.01 % | 1 | None | |
| 4008 | Picky Card | 0.01 % | 1 | None | |
| 4011 | Picky Egg Card | 0.01 % | 1 | None | |
| 4014 | Roda Frog Card | 0.01 % | 1 | None | |
| 4016 | Thief Bug Card | 0.01 % | 1 | None | |
| 4021 | Rocker Card | 0.01 % | 1 | None | |
| 4023 | Baby Desert Wolf Card | 0.01 % | 1 | None | |
| 4031 | Peco Peco Card | 0.01 % | 1 | None | |
| 4042 | Steel Chonchon Card | 0.01 % | 1 | None | |
| 4061 | Cornutus Card | 0.01 % | 1 | None | |
| 4078 | Savage Card | 0.01 % | 1 | None | |
| 4089 | Swordfish Card | 0.01 % | 1 | None | |
| 4098 | Dokebi Card | 0.01 % | 1 | None | |
| 4099 | Pasana Card | 0.01 % | 1 | None | |
| 4101 | Sandman Card | 0.01 % | 1 | None | |
| 4105 | Marc Card | 0.01 % | 1 | None | |
| 4114 | Argiope Card | 0.01 % | 1 | None | |
| 4119 | Bathory Card | 0.01 % | 1 | None | |
| 4141 | Evil Druid Card | 0.01 % | 1 | None | |
| 4150 | Goat Card | 0.01 % | 1 | None | |
| 4158 | Sky Deleter Card | 0.01 % | 1 | None | |
| 4162 | Grizzly Card | 0.01 % | 1 | None | |
| 4166 | Nightmare Terror Card | 0.01 % | 1 | None | |
| 4170 | Dark Frame Card | 0.01 % | 1 | None | |
| 4173 | Demon Pungus Card | 0.01 % | 1 | None | |
| 4181 | Disguise Card | 0.01 % | 1 | None | |
| 4189 | Wraith Dead Card | 0.01 % | 1 | None | |
| 4191 | Loli Ruri Card | 0.01 % | 1 | None | |
| 4194 | Rybio Card | 0.01 % | 1 | None | |
| 4201 | Majoruros Card | 0.01 % | 1 | None | |
| 4213 | Brilight Card | 0.01 % | 1 | None | |
| 4216 | Sasquatch Card | 0.01 % | 1 | None | |
| 4218 | Succubus Card | 0.01 % | 1 | None | |
| 4220 | Solider Card | 0.01 % | 1 | None | |
| 4222 | Skeleton Prisoner Card | 0.01 % | 1 | None | |
| 4233 | Baby Leopard Card | 0.01 % | 1 | None | |
| 4234 | Anolian Card | 0.01 % | 1 | None | |
| 4242 | Apocalipse Card | 0.01 % | 1 | None | |
| 4259 | Wooden Golem Card | 0.01 % | 1 | None | |
| 4270 | Giant Spider Card | 0.01 % | 1 | None | |
| 4279 | Earth Deleter Card | 0.01 % | 1 | None | |
| 4280 | Geographer Card | 0.01 % | 1 | None | |
| 4286 | Karakasa Card | 0.01 % | 1 | None | |
| 4295 | Kraben Card | 0.01 % | 1 | None | |
| 4298 | Creamy Fear Card | 0.01 % | 1 | None | |
| 4299 | Clock Card | 0.01 % | 1 | None | |
| 4301 | Killer Mantis Card | 0.01 % | 1 | None | |
| 4315 | Pest Card | 0.01 % | 1 | None | |
| 4332 | Waste Stove Card | 0.01 % | 1 | None | |
| 4333 | Venomous Card | 0.01 % | 1 | None | |
| 4337 | Porcellio Card | 0.01 % | 1 | None | |
| 4338 | Obsidian Card | 0.01 % | 1 | None | |
| 4339 | Mineral Card | 0.01 % | 1 | None | |
| 4346 | Egnigem Cenia Card | 0.01 % | 1 | None | |
| 4353 | Remover Card | 0.01 % | 1 | None | |
| 4369 | Venatu Card | 0.01 % | 1 | None | |
| 4370 | Dimik Card | 0.01 % | 1 | None | |
| 4371 | Archdam Card | 0.01 % | 1 | None | |
| 4382 | Yellow Novus Card | 0.01 % | 1 | None | |
| 4383 | Red Novus Card | 0.01 % | 1 | None | |
| 4387 | Ancient Mimic Card | 0.01 % | 1 | None | |
| 4400 | Aliza Card | 0.01 % | 1 | None | |
| 4401 | Alicel Card | 0.01 % | 1 | None | |
| 4404 | Skogul Card | 0.01 % | 1 | None | |
| 4405 | Frus Card | 0.01 % | 1 | None | |
| 4409 | Agav Card | 0.01 % | 1 | None | |
| 4410 | Echio Card | 0.01 % | 1 | None | |
| 4450 | Banshee Master Card | 0.02 % | 1 | None | |
| 4516 | Comodo Card | 0.01 % | 1 | None | |
| 4523 | Pot Dofle Card | 0.01 % | 1 | None | |
| 4585 | Mangkukulam Card | 0.01 % | 1 | None | |
| 4635 | Enhanced Amdarais Card | 0.01 % | 1 | None | |
| 4638 | Watcher Card | 0.01 % | 1 | None | |
| 4659 | Eggring Card | 0.01 % | 1 | None | |
| 4664 | Grass Fabre Card | 0.01 % | 1 | None | |
| 4666 | Sweet Roda Frog Card | 0.01 % | 1 | None | |
| 27012 | Kick Step Card | 0.01 % | 1 | None | |
| 27027 | Fire Sandman Card | 0.01 % | 1 | None | |
| 27082 | Angry Nine Tail Card | 0.01 % | 1 | None | |
| 27083 | Resentful Bongun Card | 0.01 % | 1 | None | |
| 27084 | Resentful Sohee Card | 0.01 % | 1 | None | |
| 27101 | Sweet Nightmare Card | 0.01 % | 1 | None | |
| 27103 | Living Dead Card | 0.01 % | 1 | None | |
| 27110 | Furious Gazeti Card | 0.01 % | 1 | None | |
| 27112 | Furious Ice Titan Card | 0.01 % | 1 | None | |
| 27114 | Ominous Solider Card | 0.01 % | 1 | None | |
| 31016 | Decorated Evil Tree Card | 0.01 % | 1 | None | |
| 27157 | Wood Goblin Card | 0.01 % | 1 | None | |
| 27288 | Hardworking Pitman Card | 0.01 % | 1 | None | |
| 27316 | Twin Caput Card | 0.01 % | 1 | None | |
| 27354 | Polluted Raydric Card | 0.01 % | 1 | None | |
| 27357 | Polluted Sting Card | 0.01 % | 1 | None | |
| 300002 | Toxious Card | 0.01 % | 1 | None | |
| 300148 | Abysmal Strouf Card | 0.01 % | 1 | None | |
| 300212 | Rakehand Card | 0.01 % | 1 | None | |
| 300361 | Ice Straw Card | 0.01 % | 1 | None | |
| 300362 | Unfrost Flower Card | 0.01 % | 1 | None | |
| 300376 | Two-Eye Dollocaris Card | 0.01 % | 1 | None | |
| 300381 | Hearthunter AT Card | 0.01 % | 1 | None | |
| 300254 | Amitera Card | 0.01 % | 1 | None | |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.