| Monster ID | 3755 |
|
Custom | No | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Black Mushroom | HP | 150,000 | |||||||||||||
| Level | 130 | SP | 0 | |||||||||||||
| Size | Small | Attack | 0~0 | |||||||||||||
| Race | Plant | Defense | 418 | |||||||||||||
| Element | Earth (Lv. 1) | Magic Defense | 76 | |||||||||||||
| Base Experience | 2,437 | 95% Flee | 205 | |||||||||||||
| Job Experience | 2,284 | 100% Hit | 150 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 18 % | |||||||||||||
| Walk Speed | 0 | Defense Rating | 5.68 | |||||||||||||
| Attack Delay | 0 ms | Attack Range | 0 | |||||||||||||
| Attack Motion | 0 ms | Spell Range | 0 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 0 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 100 % | 25 % | 150 % | 90 % | 150 % | 100 % | 100 % | 100 % | 100 % |
| Item ID | Item Name | Drop Chance | Stealable | Random options | |
|---|---|---|---|---|---|
| 970 | Alcohol | 0.5% | Yes | ||
| 971 | Detrimindexta | 0.5% | Yes | ||
| 630 | Dew Laden Moss | 0.2% | Yes | ||
| 921 | Mushroom Spore | 50% | Yes | ||
| 25265 | Shining Spore | 10% | Yes | ||
| 7033 | Poison Spore | 5% | Yes | ||
| 25272 | Illusion Gemstone | 5% | Yes | ||
No skills found for Black Mushroom.
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.