| Item ID | 25272 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | IllusoryStone | Credit Price | Not For Sale | |||
| Name | Illusion Gemstone | Type | Etc | |||
| NPC Buy | 590 | Weight | 1 | |||
| NPC Sell | 295 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | None | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package | None | |||||
| Monster ID | Monster Name | Illusion Gemstone Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 3755 | Black Mushroom | 5% | Yes | 130 | Plant | Level 1 Plant |
| 3759 | Angry Nine Tail | 2% | Yes | 116 | Brute | Level 3 Brute |
| 3801 | Ominous Freezer | 1% | Yes | 159 | Brute | Level 2 Brute |
| 20276 | Ancient Wootan Fighter | 0.1% | Yes | 167 | Demi-Human | Level 2 Demi-Human |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.