| Item ID | 25265 | 
							 
						 | 
												For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Shining_Spore | Credit Price | Not For Sale | |||
| Name | Shining Spore | Type | Etc | |||
| NPC Buy | 342 | Weight | 1 | |||
| NPC Sell | 171 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | None | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package | None | |||||
| Monster ID | Monster Name | Shining Spore Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|---|
| 3755 | Black Mushroom | 10% | Yes | 130 | Plant | Level 1 Plant | 
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.