| Monster ID | 1136 |
|
Custom | No | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Kobold | HP | 10 | |||||||||||||
| Level | 31 | SP | 0 | |||||||||||||
| Size | Medium | Attack | 316~62 | |||||||||||||
| Race | Demi-Human | Defense | 1 | |||||||||||||
| Element | Poison (Lv. 2) | Magic Defense | 1 | |||||||||||||
| Base Experience | 4,582,500 | 95% Flee | 161 | |||||||||||||
| Job Experience | 4,582,500 | 100% Hit | 82 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 4 % | |||||||||||||
| Walk Speed | 200 | Defense Rating | 0.32 | |||||||||||||
| Attack Delay | 1,528 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 528 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 150 % | 150 % | 150 % | 150 % | 0 % | 75 % | 75 % | 75 % | 50 % |
| Item ID | Item Name | Drop Chance | Stealable | Random options | |
|---|---|---|---|---|---|
| 999 | Steel | 0.25% | Yes | ||
| 1034 | Blue Hair | 26.68% | Yes | ||
| 912 | Zargon | 0.5% | Yes | ||
| 1355 | Hammer | 0.03% | Yes | ||
| 2104 | Buckler | 0.02% | Yes | ||
| 508 | Yellow Herb | 0.5% | Yes | ||
| 1301 | Axe | 0.75% | Yes | ||
No skills found for Kobold.
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.