| Monster ID | 2043 |
|
Custom | No | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Magic Decoy | HP | 2,500 | |||||||||||||
| Level | 100 | SP | 0 | |||||||||||||
| Size | Medium | Attack | 195~0 | |||||||||||||
| Race | Formless | Defense | 16 | |||||||||||||
| Element | Fire (Lv. 1) | Magic Defense | 60 | |||||||||||||
| Base Experience | 0 | 95% Flee | 235 | |||||||||||||
| Job Experience | 0 | 100% Hit | 130 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 2 % | |||||||||||||
| Walk Speed | 1,000 | Defense Rating | 0.26 | |||||||||||||
| Attack Delay | 504 ms | Attack Range | 7 | |||||||||||||
| Attack Motion | 1,020 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 150 % | 90 % | 25 % | 100 % | 150 % | 100 % | 100 % | 100 % | 90 % |
| Item ID | Item Name | Drop Chance | Stealable | Random options | |
|---|---|---|---|---|---|
| 999 | Steel | 5% | Yes | ||
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | |
|---|---|---|---|---|---|---|---|---|---|---|
| Magic Decoy Fire@MG_FIREBOLT | 10 | Attack | 100% | 0.8s | 3.5s | No | Target | always | 0 | |
| Magic Decoy Fire@MG_FIREBOLT | 10 | Chase | 100% | 0.8s | 3.5s | No | Target | always | 0 | |
| Magic Decoy Fire@AL_HEAL | 10 | Chase | 100% | 0s | 1s | No | Self | myhpltmaxrate | 99 | |
| Magic Decoy Fire@AL_HEAL | 10 | Idle | 100% | 0s | 1s | No | Self | myhpltmaxrate | 99 | |
| Magic Decoy Fire@AL_HEAL | 10 | Attack | 100% | 0s | 1s | No | Self | myhpltmaxrate | 99 | |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.