| Monster ID | 1137 |
|
Custom | No | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Kobold | HP | 10 | |||||||||||||
| Level | 31 | SP | 0 | |||||||||||||
| Size | Medium | Attack | 223~33 | |||||||||||||
| Race | Demi-Human | Defense | 1 | |||||||||||||
| Element | Fire (Lv. 2) | Magic Defense | 1 | |||||||||||||
| Base Experience | 4,582,500 | 95% Flee | 194 | |||||||||||||
| Job Experience | 4,582,500 | 100% Hit | 82 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 4 % | |||||||||||||
| Walk Speed | 300 | Defense Rating | 0.32 | |||||||||||||
| Attack Delay | 1,228 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 528 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 175 % | 80 % | 0 % | 100 % | 150 % | 100 % | 100 % | 100 % | 80 % |
| Item ID | Item Name | Drop Chance | Stealable | Random options | |
|---|---|---|---|---|---|
| 999 | Steel | 0.2% | Yes | ||
| 1034 | Blue Hair | 26.68% | Yes | ||
| 912 | Zargon | 0.5% | Yes | ||
| 1514 | Morning Star | 0.03% | Yes | ||
| 2104 | Buckler | 0.02% | Yes | ||
| 508 | Yellow Herb | 0.5% | Yes | ||
| 1501 | Club | 0.75% | Yes | ||
No skills found for Kobold.
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.