| Monster ID | 1257 |
|
Custom | No | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Injustice | HP | 8,087 | |||||||||||||
| Level | 95 | SP | 0 | |||||||||||||
| Size | Medium | Attack | 366~116 | |||||||||||||
| Race | Undead | Defense | 76 | |||||||||||||
| Element | Dark (Lv. 2) | Magic Defense | 31 | |||||||||||||
| Base Experience | 1,292 | 95% Flee | 258 | |||||||||||||
| Job Experience | 1,221 | 100% Hit | 174 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 10 % | |||||||||||||
| Walk Speed | 400 | Defense Rating | 1.34 | |||||||||||||
| Attack Delay | 770 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 100 % | 100 % | 100 % | 100 % | 75 % | 150 % | 0 % | 80 % | 0 % |
| Item ID | Item Name | Drop Chance | Stealable | Random options | |
|---|---|---|---|---|---|
| 999 | Steel | 1.5% | Yes | ||
| 7054 | Brigan | 26.68% | Yes | ||
| 7053 | Cyfar | 17.5% | Yes | ||
| 2313 | Padded Armor | 0.03% | Yes | ||
| 2316 | Full Plate | 0.01% | Yes | ||
| 660 | Forbidden Red Candle | 0.01% | Yes | ||
| 28007 | Crimson Katar | 0.5% | Yes | Dropped with options | |
| 4268 | Injustice Card | 0.01% | No | ||
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | |
|---|---|---|---|---|---|---|---|---|---|---|
| Injustice@AS_SONICBLOW | 10 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 | |
| Injustice@NPC_DARKNESSATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 | |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.