Monster ID | 20809 |
![]() |
Custom | No | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English Name | Deep Sea Phen | HP | 2,897,158 | |||||||||||||
Level | 199 | SP | 0 | |||||||||||||
Size | Medium | Attack | 5,844~813 | |||||||||||||
Race | Fish | Defense | 219 | |||||||||||||
Element | Water (Lv. 2) | Magic Defense | 90 | |||||||||||||
Base Experience | 193,144 | 95% Flee | 418 | |||||||||||||
Job Experience | 135,201 | 100% Hit | 376 | |||||||||||||
MVP Experience | 0 | Critical Shield | 14 % | |||||||||||||
Walk Speed | 220 | Defense Rating | 2.85 | |||||||||||||
Attack Delay | 168 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,154 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 865 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
---|---|---|---|---|---|---|---|---|---|
Item ID | Item Name | Drop Chance | Stealable | Random options | |
---|---|---|---|---|---|
963 | ![]() |
Sharp Scale | 20% | Yes | |
951 | ![]() |
Fin | 10% | Yes | |
517 | ![]() |
Meat | 3% | Yes | |
995 | ![]() |
Mystic Frozen | 0.5% | Yes | |
25894 | ![]() |
Rotten Deep Sea Fish | 25% | Yes | |
5127 | ![]() |
Morrigane's Helm | 0.1% | Yes | |
25899 | ![]() |
Abyssal Essence | 2.5% | Yes | |
300149 | ![]() |
Abysmal Phen Card | 0.01% | No |
No skills found for Deep Sea Phen.
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.