Monster ID | 22205 |
![]() |
Custom | No | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English Name | Cold Water Spirit | HP | 24,555,120 | |||||||||||||
Level | 263 | SP | 0 | |||||||||||||
Size | Medium | Attack | 18,642~4,879 | |||||||||||||
Race | Formless | Defense | 260 | |||||||||||||
Element | Water (Lv. 3) | Magic Defense | 241 | |||||||||||||
Base Experience | 1,182,750 | 95% Flee | 570 | |||||||||||||
Job Experience | 823,785 | 100% Hit | 502 | |||||||||||||
MVP Experience | 0 | Critical Shield | 49 % | |||||||||||||
Walk Speed | 180 | Defense Rating | 4.70 | |||||||||||||
Attack Delay | 448 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,344 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 1,000 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
---|---|---|---|---|---|---|---|---|---|
100 % | 0 % | 100 % | 70 % | 200 % | 125 % | 100 % | 100 % | 100 % | 100 % |
Item ID | Item Name | Drop Chance | Stealable | Random options | |
---|---|---|---|---|---|
7066 | ![]() |
Ice Cubic | 35% | Yes | |
7561 | ![]() |
Glacial Heart | 25% | Yes | |
1001425 | ![]() |
Cold Water Droplet Gem | 17.5% | Yes | |
1001434 | ![]() |
Wrath of Polluted Aqua | 2.5% | Yes | |
991 | ![]() |
Crystal Blue | 2.5% | Yes | |
995 | ![]() |
Mystic Frozen | 1% | Yes |
No skills found for Cold Water Spirit.
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.