Monster ID | 21541 |
![]() |
Custom | No | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English Name | Cave Flower | HP | 32,110,200 | |||||||||||||
Level | 233 | SP | 0 | |||||||||||||
Size | Medium | Attack | 7,419~1,920 | |||||||||||||
Race | Fish | Defense | 458 | |||||||||||||
Element | Water (Lv. 3) | Magic Defense | 199 | |||||||||||||
Base Experience | 511,759 | 95% Flee | 433 | |||||||||||||
Job Experience | 356,093 | 100% Hit | 353 | |||||||||||||
MVP Experience | 0 | Critical Shield | 23 % | |||||||||||||
Walk Speed | 200 | Defense Rating | 5.99 | |||||||||||||
Attack Delay | 288 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
---|---|---|---|---|---|---|---|---|---|
Item ID | Item Name | Drop Chance | Stealable | Random options | |
---|---|---|---|---|---|
1000823 | ![]() |
Monstrous Cell | 18.5% | Yes | |
1000829 | ![]() |
Bait Bellflower | 15.5% | Yes | |
943 | ![]() |
Solid Shell | 28% | Yes | |
300372 | ![]() |
Cave Flower Card | 0.01% | No |
No skills found for Cave Flower.
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.