Monster ID | 21545 |
![]() |
Custom | No | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English Name | Two Eyes Dollocaris | HP | 49,197,540 | |||||||||||||
Level | 253 | SP | 0 | |||||||||||||
Size | Medium | Attack | 9,791~2,771 | |||||||||||||
Race | Fish | Defense | 531 | |||||||||||||
Element | Earth (Lv. 3) | Magic Defense | 232 | |||||||||||||
Base Experience | 729,743 | 95% Flee | 502 | |||||||||||||
Job Experience | 507,770 | 100% Hit | 412 | |||||||||||||
MVP Experience | 0 | Critical Shield | 32 % | |||||||||||||
Walk Speed | 125 | Defense Rating | 7.27 | |||||||||||||
Attack Delay | 576 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 478 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
---|---|---|---|---|---|---|---|---|---|
100 % | 100 % | 0 % | 200 % | 70 % | 125 % | 100 % | 100 % | 100 % | 100 % |
Item ID | Item Name | Drop Chance | Stealable | Random options | |
---|---|---|---|---|---|
1000827 | ![]() |
Thin Nipper | 24.37% | Yes | |
7125 | ![]() |
Scorpion Claw | 27.5% | Yes | |
960 | ![]() |
Nipper | 27.5% | Yes | |
943 | ![]() |
Solid Shell | 10% | Yes | |
300376 | ![]() |
Two-Eye Dollocaris Card | 0.01% | No |
No skills found for Two Eyes Dollocaris.
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.