Monster ID | 21544 |
![]() |
Custom | No | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English Name | One Eye Dollocaris | HP | 41,093,320 | |||||||||||||
Level | 251 | SP | 0 | |||||||||||||
Size | Medium | Attack | 16,339~3,063 | |||||||||||||
Race | Fish | Defense | 432 | |||||||||||||
Element | Dark (Lv. 3) | Magic Defense | 167 | |||||||||||||
Base Experience | 707,510 | 95% Flee | 505 | |||||||||||||
Job Experience | 492,781 | 100% Hit | 445 | |||||||||||||
MVP Experience | 0 | Critical Shield | 34 % | |||||||||||||
Walk Speed | 150 | Defense Rating | 5.96 | |||||||||||||
Attack Delay | 352 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,056 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
---|---|---|---|---|---|---|---|---|---|
100 % | 100 % | 100 % | 100 % | 100 % | 50 % | 175 % | 0 % | 70 % | 0 % |
Item ID | Item Name | Drop Chance | Stealable | Random options | |
---|---|---|---|---|---|
1000827 | ![]() |
Thin Nipper | 24.37% | Yes | |
7125 | ![]() |
Scorpion Claw | 27.5% | Yes | |
943 | ![]() |
Solid Shell | 7.5% | Yes | |
960 | ![]() |
Nipper | 22.5% | Yes | |
300375 | ![]() |
One-Eye Dollocaris Card | 0.01% | No |
No skills found for One Eye Dollocaris.
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.