| Item ID | 7939 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Elder_Branch | Credit Price | Not For Sale | |||
| Name | Elder Branch | Type | Etc | |||
| NPC Buy | 1,500 | Weight | 1 | |||
| NPC Sell | 750 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | None | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package | None | |||||
| Monster ID | Monster Name | Elder Branch Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2710 | Solid Dark Pinguicula | 37.5% | Yes | 113 | Plant | Level 2 Plant |
| 2711 | Pinguicula Ringleader | 25% | Yes | 105 | Plant | Level 3 Plant |
| 22254 | Abyss Ancient Tree | 15% | Yes | 265 | Plant | Level 2 Plant |
| 2015 | Dark Pinguicula | 7.5% | Yes | 113 | Plant | Level 2 Plant |
| 2019 | Ancient Tree | 5% | Yes | 144 | Plant | Level 3 Plant |
| 2920 | Arc Elder | 5% | Yes | 168 | Demi-Human | Level 4 Demi-Human |
| 1377 | Elder | 5% | Yes | 92 | Demi-Human | Level 4 Demi-Human |
| 20781 | Eldest | 5% | Yes | 205 | Demi-Human | Level 4 Demi-Human |
| 1995 | Pinguicula | 5% | Yes | 105 | Plant | Level 3 Plant |
| 3794 | Angry Ice Titan | 3% | Yes | 133 | Formless | Level 3 Formless |
| 2246 | Wootan Fighter | 3% | Yes | 95 | Demi-Human | Level 2 Demi-Human |
| 2896 | Elusive Antler Scaraba | 2.5% | Yes | 136 | Insect | Level 2 Insect |
| 2611 | Furious Wootan Fighter | 2.5% | Yes | 67 | Demi-Human | Level 2 Demi-Human |
| 2775 | Solid Enchanted Peach Tr | 2.5% | Yes | 92 | Plant | Level 2 Plant |
| 2799 | Swift Uni-horn Scaraba | 2.5% | Yes | 130 | Insect | Level 1 Insect |
| 21549 | Verdant Pinguicula | 2.5% | Yes | 252 | Plant | Level 1 Plant |
| 2987 | Decorated Evil Tree | 2% | Yes | 148 | Demon | Level 3 Demon |
| 20627 | Senior Special Alnoldi | 1.4% | Yes | 193 | Plant | Level 2 Plant |
| 3800 | Ominous Permeter | 1% | Yes | 157 | Brute | Level 2 Brute |
| 2669 | Furious Lamp Rey | 0.75% | Yes | 110 | Fish | Level 2 Fish |
| 20626 | Special Alnoldi | 0.7% | Yes | 143 | Plant | Level 2 Plant |
| 20277 | Ancient Wootan Defender | 0.5% | Yes | 169 | Demi-Human | Level 4 Demi-Human |
| 20276 | Ancient Wootan Fighter | 0.5% | Yes | 167 | Demi-Human | Level 2 Demi-Human |
| 20275 | Ancient Wootan Shooter | 0.5% | Yes | 164 | Demi-Human | Level 2 Demi-Human |
| 2085 | Antler Scaraba | 0.5% | Yes | 136 | Insect | Level 2 Insect |
| 1410 | Enchanted Peach Tree | 0.5% | Yes | 92 | Plant | Level 2 Plant |
| 1503 | Gibbet | 0.5% | Yes | 105 | Demon | Level 1 Demon |
| 2163 | Gold Antler Scaraba | 0.5% | Yes | 136 | Insect | Level 2 Insect |
| 2161 | Gold One-Horn Scaraba | 0.5% | Yes | 130 | Insect | Level 1 Insect |
| 2162 | Gold Two-Horn Scaraba | 0.5% | Yes | 134 | Insect | Level 1 Insect |
| 1617 | Old Stove | 0.5% | Yes | 92 | Formless | Level 1 Formless |
| 2083 | One-Horned Scaraba | 0.5% | Yes | 130 | Insect | Level 1 Insect |
| 1314 | Permeter | 0.5% | Yes | 90 | Brute | Level 2 Brute |
| 2084 | Two-Horned Scaraba | 0.5% | Yes | 134 | Insect | Level 1 Insect |
| 1499 | Wootan Fighter | 0.5% | Yes | 67 | Demi-Human | Level 2 Demi-Human |
| 1498 | Wootan Shooter | 0.5% | Yes | 67 | Demi-Human | Level 2 Demi-Human |
| 2204 | Sedora | 0.15% | Yes | 110 | Fish | Level 2 Fish |
| 2840 | Solid Elder Willow | 0.05% | Yes | 34 | Plant | Level 2 Plant |
| 2839 | Swift Elder Willow | 0.05% | Yes | 34 | Plant | Level 2 Plant |
| 1033 | Elder Willow | 0.01% | Yes | 34 | Plant | Level 2 Plant |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.