Monster ID | 20627 |
![]() |
Custom | No | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English Name | Senior Special Alnoldi | HP | 2,954,324 | |||||||||||||
Level | 193 | SP | 0 | |||||||||||||
Size | Medium | Attack | 4,270~1,454 | |||||||||||||
Race | Plant | Defense | 283 | |||||||||||||
Element | Poison (Lv. 2) | Magic Defense | 111 | |||||||||||||
Base Experience | 211,023 | 95% Flee | 459 | |||||||||||||
Job Experience | 147,716 | 100% Hit | 389 | |||||||||||||
MVP Experience | 0 | Critical Shield | 14 % | |||||||||||||
Walk Speed | 300 | Defense Rating | 3.13 | |||||||||||||
Attack Delay | 500 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
---|---|---|---|---|---|---|---|---|---|
Item ID | Item Name | Drop Chance | Stealable | Random options | |
---|---|---|---|---|---|
7198 | ![]() |
Huge Leaf | 10% | Yes | |
7188 | ![]() |
Brown Root | 15% | Yes | |
7100 | ![]() |
Sharp Leaf | 10% | Yes | |
7298 | ![]() |
Fig Leaf | 12.5% | Yes | |
7939 | ![]() |
Elder Branch | 1.4% | Yes | |
550009 | ![]() |
Addiction Wand | 0.05% | Yes | Dropped with options |
300086 | ![]() |
Senior Special Alnoldi Card | 0.01% | No |
No skills found for Senior Special Alnoldi.
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.