| Monster ID | 1503 |
|
Custom | No | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Gibbet | HP | 13,905 | |||||||||||||
| Level | 105 | SP | 0 | |||||||||||||
| Size | Large | Attack | 551~85 | |||||||||||||
| Race | Demon | Defense | 116 | |||||||||||||
| Element | Dark (Lv. 1) | Magic Defense | 45 | |||||||||||||
| Base Experience | 1,625 | 95% Flee | 253 | |||||||||||||
| Job Experience | 1,547 | 100% Hit | 181 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 7 % | |||||||||||||
| Walk Speed | 180 | Defense Rating | 1.78 | |||||||||||||
| Attack Delay | 917 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1,584 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 100 % | 100 % | 100 % | 100 % | 75 % | 125 % | 0 % | 90 % | 0 % |
| Item ID | Item Name | Drop Chance | Stealable | Random options | |
|---|---|---|---|---|---|
| 7212 | Hung Doll | 9% | Yes | ||
| 7218 | Decomposed Rope | 26.68% | Yes | ||
| 7222 | Wooden Gnarl | 20.37% | Yes | ||
| 724 | Cursed Ruby | 1.5% | Yes | ||
| 716 | Red Gemstone | 0.5% | Yes | ||
| 604 | Dead Branch | 0.05% | Yes | ||
| 7939 | Elder Branch | 0.5% | Yes | ||
| 4278 | Gibbet Card | 0.01% | No | ||
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | |
|---|---|---|---|---|---|---|---|---|---|---|
| Gibbet@AS_GRIMTOOTH | 5 | Chase | 20% | 0s | 5s | Yes | Target | always | 0 | |
| Gibbet@NPC_CURSEATTACK | 3 | Attack | 10% | 0.8s | 5s | No | Target | always | 0 | |
| Gibbet@NPC_UNDEADATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 | |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.