Monster ID | 20626 |
![]() |
Custom | No | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English Name | Special Alnoldi | HP | 255,483 | |||||||||||||
Level | 143 | SP | 0 | |||||||||||||
Size | Small | Attack | 1,341~725 | |||||||||||||
Race | Plant | Defense | 272 | |||||||||||||
Element | Poison (Lv. 2) | Magic Defense | 81 | |||||||||||||
Base Experience | 23,226 | 95% Flee | 348 | |||||||||||||
Job Experience | 16,258 | 100% Hit | 256 | |||||||||||||
MVP Experience | 0 | Critical Shield | 14 % | |||||||||||||
Walk Speed | 300 | Defense Rating | 3.15 | |||||||||||||
Attack Delay | 500 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
---|---|---|---|---|---|---|---|---|---|
Item ID | Item Name | Drop Chance | Stealable | Random options | |
---|---|---|---|---|---|
7198 | ![]() |
Huge Leaf | 10% | Yes | |
7188 | ![]() |
Brown Root | 15% | Yes | |
7100 | ![]() |
Sharp Leaf | 10% | Yes | |
7298 | ![]() |
Fig Leaf | 12.5% | Yes | |
7939 | ![]() |
Elder Branch | 0.7% | Yes | |
300085 | ![]() |
Special Alnoldi Card | 0.01% | No |
No skills found for Special Alnoldi.
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.