| Monster ID | 2186 |
|
Custom | No | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Coelacanth | HP | 1,200,000 | |||||||||||||
| Level | 100 | SP | 0 | |||||||||||||
| Size | Large | Attack | 1,290~1,290 | |||||||||||||
| Race | Fish | Defense | 280 | |||||||||||||
| Element | Water (Lv. 2) | Magic Defense | 280 | |||||||||||||
| Base Experience | 200,000 | 95% Flee | 335 | |||||||||||||
| Job Experience | 220,000 | 100% Hit | 280 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 32 % | |||||||||||||
| Walk Speed | 165 | Defense Rating | 4.40 | |||||||||||||
| Attack Delay | 864 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 0 % | 100 % | 80 % | 175 % | 150 % | 100 % | 100 % | 100 % | 100 % |
| Item ID | Item Name | Drop Chance | Stealable | Random options | |
|---|---|---|---|---|---|
| 12617 | A Grade Coin Bag | 50% | Yes | ||
| 12614 | Intermediate Coin Bag | 20% | Yes | ||
| 12615 | Minor Coin Bag | 20% | Yes | ||
| 12623 | Advanced Weapons Box | 7% | Yes | ||
| 12614 | Intermediate Coin Bag | 20% | Yes | ||
| 12615 | Minor Coin Bag | 20% | Yes | ||
| 12615 | Minor Coin Bag | 20% | Yes | ||
| 12615 | Minor Coin Bag | 20% | No | ||
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | |
|---|---|---|---|---|---|---|---|---|---|---|
| Coelacanth@AL_DECAGI | 48 | Chase | 20% | 0s | 60s | No | Target | always | 0 | |
| Coelacanth@NPC_ARMORBRAKE | 10 | Attack | 20% | 0s | 60s | No | Target | always | 0 | |
| Coelacanth@BS_MAXIMIZE | 1 | Attack | 5% | 0s | 5s | No | Self | always | 0 | |
| Coelacanth@BS_MAXIMIZE | 1 | Chase | 5% | 0s | 5s | No | Self | always | 0 | |
| Coelacanth@NPC_AGIUP | 10 | Attack | 100% | 0s | 30s | Yes | Self | myhpltmaxrate | 30 | |
| Coelacanth@NPC_CRITICALWOUND | 1 | Attack | 2% | 0s | 5s | Yes | Target | always | 0 | |
| Coelacanth@NPC_WIDEBLEEDING | 1 | Chase | 100% | 0.5s | 100s | No | Self | always | 0 | |
| Coelacanth@NPC_WIDEBLEEDING | 1 | Attack | 100% | 0.5s | 100s | No | Self | always | 0 | |
| Coelacanth@NPC_GUIDEDATTACK | 5 | Attack | 5% | 0s | 20s | No | Target | always | 0 | |
| Coelacanth@NPC_GUIDEDATTACK | 5 | Chase | 5% | 0s | 20s | No | Target | always | 0 | |
| Coelacanth@NPC_WATERATTACK | 5 | Attack | 20% | 0s | 5s | No | Target | always | 0 | |
| Coelacanth@NPC_WATERATTACK | 5 | Chase | 20% | 0s | 5s | No | Target | always | 0 | |
| Coelacanth@WZ_WATERBALL | 10 | Attack | 20% | 0.5s | 5s | No | Target | always | 0 | |
| Coelacanth@WZ_WATERBALL | 10 | Chase | 20% | 0.5s | 5s | No | Target | always | 0 | |
| Coelacanth@MG_FROSTDIVER | 40 | Attack | 30% | 1s | 10s | No | Target | always | 0 | |
| Coelacanth@MG_FROSTDIVER | 40 | Chase | 30% | 1s | 10s | No | Target | always | 0 | |
| Coelacanth@WZ_FROSTNOVA | 10 | Chase | 30% | 1s | 10s | No | Self | always | 0 | |
| Coelacanth@WZ_FROSTNOVA | 10 | Attack | 30% | 1s | 10s | No | Self | always | 0 | |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.