| Item ID | 12735 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Runstone_Ancient | Credit Price | Not For Sale | |||
| Name | Ancient Rune | Type | Healing | |||
| NPC Buy | 2 | Weight | 10 | |||
| NPC Sell | 1 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | None | |||||
| Equip Upper | Third / Third Upper / Third Baby | |||||
| Equippable Jobs | Knight | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package | IG_SIEGE_SUPPLY_BOX | |||||
| Monster ID | Monster Name | Ancient Rune Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2293 | Beetle King | 6% | Yes | 0 | Formless | Level 1 Formless |
| 2292 | Horn | 3% | Yes | 0 | Formless | Level 1 Formless |
| 2895 | Furious Apocalypse | 2.5% | Yes | 121 | Formless | Level 3 Formless |
| 2294 | Argiope | 2% | Yes | 0 | Formless | Level 1 Formless |
| 2300 | Chonchon | 2% | Yes | 0 | Formless | Level 1 Formless |
| 2298 | Dragon Tail | 2% | Yes | 0 | Formless | Level 1 Formless |
| 2297 | Giant Hornet | 2% | Yes | 0 | Formless | Level 1 Formless |
| 2295 | Giant Spider | 2% | Yes | 0 | Formless | Level 1 Formless |
| 2296 | Killer Mantis | 2% | Yes | 0 | Formless | Level 1 Formless |
| 2299 | Stainer | 2% | Yes | 0 | Formless | Level 1 Formless |
| 2289 | Fabre | 1.5% | Yes | 0 | Formless | Level 1 Formless |
| 2291 | Hornet | 1.5% | Yes | 0 | Formless | Level 1 Formless |
| 2290 | Thief Bug | 1.5% | Yes | 0 | Formless | Level 1 Formless |
| 1365 | Apocalypse | 0.5% | Yes | 121 | Formless | Level 3 Formless |
| 2163 | Gold Antler Scaraba | 0.5% | Yes | 136 | Insect | Level 2 Insect |
| 2161 | Gold One-Horn Scaraba | 0.5% | Yes | 130 | Insect | Level 1 Insect |
| 2164 | Gold Rake Scaraba | 0.5% | Yes | 139 | Insect | Level 2 Insect |
| 2162 | Gold Two-Horn Scaraba | 0.5% | Yes | 134 | Insect | Level 1 Insect |
| 2896 | Elusive Antler Scaraba | 0.25% | Yes | 136 | Insect | Level 2 Insect |
| 2693 | Furious Rake Scaraba | 0.25% | Yes | 139 | Insect | Level 2 Insect |
| 2799 | Swift Uni-horn Scaraba | 0.25% | Yes | 130 | Insect | Level 1 Insect |
| 2360 | Ancient Mummy (Nightmare | 0.1% | Yes | 141 | Undead | Level 2 Undead |
| 1297 | Ancient Mummy | 0.05% | Yes | 114 | Undead | Level 2 Undead |
| 2085 | Antler Scaraba | 0.05% | Yes | 136 | Insect | Level 2 Insect |
| 1098 | Anubis | 0.05% | Yes | 105 | Demi-Human | Level 2 Demi-Human |
| 2083 | One-Horned Scaraba | 0.05% | Yes | 130 | Insect | Level 1 Insect |
| 2086 | Rake Scaraba | 0.05% | Yes | 139 | Insect | Level 2 Insect |
| 2084 | Two-Horned Scaraba | 0.05% | Yes | 134 | Insect | Level 1 Insect |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.