Item ID | 12107 |
![]() |
For Sale | No | ||
---|---|---|---|---|---|---|
Identifier | Wrapped_Mask | Credit Price | Not For Sale | |||
Name | Wrapped Mask | Type | Usable | |||
NPC Buy | 10,000 | Weight | 20 | |||
NPC Sell | 5,000 | Weapon Level | 0 | |||
Range | 0 | Defense | 0 | |||
Slots | 0 | Refineable | No | |||
Attack | 0 | Min Equip Level | None | |||
MATK | 0 | Max Equip Level | None | |||
Equip Locations | None | |||||
Equip Upper | None | |||||
Equippable Jobs | None | |||||
Equip Gender | Both (Male and Female) | |||||
Trade restriction | None | |||||
Item Use Script |
|
|||||
Equip Script | None | |||||
Unequip Script | None | |||||
Item Groups | Mask | |||||
Used in Item Group | GEMI_DIADEM_SCROLL, RWC_PARTI_BOX, SPECIAL_BOX, XMAS_GIFT, FLIPPACKAGE, ATTEND_15DAY_BOX |
Monster ID | Monster Name | Wrapped Mask Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2163 | Gold Antler Scaraba | 0.05% | Yes | 136 | Insect | Level 2 Insect |
2161 | Gold One-Horn Scaraba | 0.05% | Yes | 130 | Insect | Level 1 Insect |
2164 | Gold Rake Scaraba | 0.05% | Yes | 139 | Insect | Level 2 Insect |
2162 | Gold Two-Horn Scaraba | 0.05% | Yes | 134 | Insect | Level 1 Insect |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.