| Item ID | 1306 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | War_Axe | Credit Price | Not For Sale | |||
| Name | War Axe | Type | Weapon - One-Handed Axe | |||
| NPC Buy | 20 | Weight | 420 | |||
| NPC Sell | 10 | Weapon Level | 3 | |||
| Range | 1 | Defense | 0 | |||
| Slots | 1 | Refineable | Yes | |||
| Attack | 140 | Min Equip Level | 76 | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | Main Hand | |||||
| Equip Upper | None | |||||
| Equippable Jobs | Blacksmith / Alchemist | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package |
IG_SCROLL_OF_DEATH IG_WEAPON_BOX_AXE |
|||||
| Monster ID | Monster Name | War Axe Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1399 | Baphomet | 3.4% | Yes | 68 | Demon | Level 3 Demon |
| 3804 | Ominous Turtle General | 3% | Yes | 165 | Brute | Level 2 Brute |
| 2485 | Nightmare Chimera | 0.05% | Yes | 140 | Brute | Level 3 Brute |
| 1312 | Turtle General | 0.03% | Yes | 110 | Brute | Level 2 Brute |
| 2105 | Turtle General | 0.03% | Yes | 110 | Brute | Level 2 Brute |
| 1283 | Chimera | 0.01% | Yes | 70 | Brute | Level 3 Brute |
| 3425 | Infinite Chimera | 0.01% | Yes | 105 | Brute | Level 3 Brute |
| 2101 | Lord of the Dead | 0.01% | Yes | 94 | Demon | Level 3 Demon |
| 3200 | Wicked Chimera | 0.01% | Yes | 150 | Brute | Level 3 Brute |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.