| Item ID | 1417 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Pole_Axe | Credit Price | Not For Sale | |||
| Name | Pole Axe | Type | Weapon - One-Handed Spear | |||
| NPC Buy | 20 | Weight | 380 | |||
| NPC Sell | 10 | Weapon Level | 3 | |||
| Range | 3 | Defense | 0 | |||
| Slots | 1 | Refineable | Yes | |||
| Attack | 160 | Min Equip Level | 71 | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | Main Hand | |||||
| Equip Upper | None | |||||
| Equippable Jobs | Swordman / Knight / Crusader | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package |
IG_SCROLL_OF_DEATH IG_WEAPON_BOX_SPEAR |
|||||
| Monster ID | Monster Name | Pole Axe Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 3804 | Ominous Turtle General | 3% | Yes | 165 | Brute | Level 2 Brute |
| 1399 | Baphomet | 2.75% | Yes | 68 | Demon | Level 3 Demon |
| 1813 | Hydrolancer | 2.5% | Yes | 99 | Angel | Level 1 Angel |
| 2022 | Nidhoggur's Shadow | 2.5% | Yes | 117 | Dragon | Level 4 Dragon |
| 1795 | Bloody Knight | 0.5% | Yes | 116 | Angel | Level 1 Angel |
| 1719 | Detardeurus | 0.5% | Yes | 135 | Dragon | Level 3 Dragon |
| 1312 | Turtle General | 0.05% | Yes | 110 | Brute | Level 2 Brute |
| 2105 | Turtle General | 0.05% | Yes | 110 | Brute | Level 2 Brute |
| 1885 | Gopinich | 0.03% | Yes | 97 | Brute | Level 3 Brute |
| 1373 | Lord of the Dead | 0.03% | Yes | 94 | Demon | Level 3 Demon |
| 2101 | Lord of the Dead | 0.03% | Yes | 94 | Demon | Level 3 Demon |
| 1268 | Bloody Knight | 0.01% | Yes | 116 | Formless | Level 4 Formless |
| 1259 | Gryphon | 0.01% | Yes | 105 | Brute | Level 4 Brute |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.