Item ID | 12539 |
![]() |
For Sale | No | ||
---|---|---|---|---|---|---|
Identifier | Splendid_Box | Credit Price | Not For Sale | |||
Name | Splendid Box | Type | Usable | |||
NPC Buy | 20 | Weight | 10 | |||
NPC Sell | 10 | Weapon Level | 0 | |||
Range | 0 | Defense | 0 | |||
Slots | 0 | Refineable | No | |||
Attack | 0 | Min Equip Level | None | |||
MATK | 0 | Max Equip Level | None | |||
Equip Locations | None | |||||
Equip Upper | None | |||||
Equippable Jobs | None | |||||
Equip Gender | Both (Male and Female) | |||||
Trade restriction | None | |||||
Item Use Script |
|
|||||
Equip Script | None | |||||
Unequip Script | None | |||||
Item Groups | Splendid_Box | |||||
Used in Item Group | ANGELING_PACKAGE |
Monster ID | Monster Name | Splendid Box Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2341 | 2011 RWC Boss | 50% | Yes | 141 | Angel | Level 4 Angel |
2113 | Assassin Cross Eremes | 1% | Yes | 160 | Demi-Human | Level 4 Demi-Human |
2107 | Fallen Bishop Hibram | 1% | Yes | 138 | Demon | Level 2 Demon |
2108 | Gloom Under Night | 1% | Yes | 139 | Formless | Level 3 Formless |
2110 | Ifrit | 1% | Yes | 146 | Formless | Level 4 Formless |
2112 | Lord Knight Seyren | 1% | Yes | 160 | Demi-Human | Level 4 Demi-Human |
2109 | Valkyrie Randgris | 1% | Yes | 141 | Angel | Level 4 Angel |
2111 | Whitesmith Howard | 1% | Yes | 160 | Demi-Human | Level 4 Demi-Human |
2100 | Baphomet | 0.5% | Yes | 81 | Demon | Level 3 Demon |
2102 | Dark Lord | 0.5% | Yes | 96 | Demon | Level 4 Demon |
2103 | Ktullanux | 0.5% | Yes | 98 | Brute | Level 4 Brute |
2101 | Lord of the Dead | 0.5% | Yes | 94 | Demon | Level 3 Demon |
2098 | Doppelganger | 0.25% | Yes | 77 | Demon | Level 3 Demon |
2097 | Dracula | 0.25% | Yes | 75 | Demon | Level 4 Demon |
2095 | Eddga | 0.25% | Yes | 65 | Brute | Level 1 Brute |
2104 | Evil Snake Lord | 0.25% | Yes | 105 | Brute | Level 3 Brute |
2099 | Mistress | 0.25% | Yes | 78 | Insect | Level 4 Insect |
2094 | Orc Hero | 0.25% | Yes | 50 | Demi-Human | Level 2 Demi-Human |
2096 | Osiris | 0.25% | Yes | 68 | Undead | Level 4 Undead |
2105 | Turtle General | 0.25% | Yes | 110 | Brute | Level 2 Brute |
2106 | Vesper | 0.25% | Yes | 128 | Brute | Level 2 Brute |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.