| Item ID | 1001072 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Evil_Black_Bid | Credit Price | Not For Sale | |||
| Name | Evil Orb | Type | Etc | |||
| NPC Buy | 1,480 | Weight | 1 | |||
| NPC Sell | 740 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | None | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package | None | |||||
| Monster ID | Monster Name | Evil Orb Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 21558 | Blazing Jakk | 20% | Yes | 252 | Formless | Level 2 Formless |
| 21578 | Grave Abysmal Knight | 20% | Yes | 255 | Demi-Human | Level 4 Demi-Human |
| 21572 | Grave Ancient Mummy | 20% | Yes | 253 | Undead | Level 2 Undead |
| 20938 | Ghost Cube | 15.75% | Yes | 213 | Undead | Level 1 Undead |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.