| Item ID | 1001080 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Congealed_Poison | Credit Price | Not For Sale | |||
| Name | Congealed Poison | Type | Etc | |||
| NPC Buy | 1,600 | Weight | 1 | |||
| NPC Sell | 800 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | None | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package | None | |||||
| Monster ID | Monster Name | Congealed Poison Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 21935 | Venomous Chimera | 50% | Yes | 260 | Brute | Level 4 Brute |
| 21567 | Glacial Centipede | 20% | Yes | 252 | Insect | Level 2 Insect |
| 21931 | Venomous Cramp | 18% | Yes | 254 | Brute | Level 2 Brute |
| 21928 | Venomous Komodo | 18% | Yes | 253 | Brute | Level 3 Brute |
| 21929 | Venomous Poison Toad | 18% | Yes | 253 | Brute | Level 2 Brute |
| 20933 | Venedi | 16% | Yes | 213 | Brute | Level 3 Brute |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.