| Item ID | 1001086 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Green_Crystal_Fragment | Credit Price | Not For Sale | |||
| Name | Blue Crystal Shard | Type | Etc | |||
| NPC Buy | 1,480 | Weight | 1 | |||
| NPC Sell | 740 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | None | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package | None | |||||
| Monster ID | Monster Name | Blue Crystal Shard Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 20178 | General Orc | 23% | Yes | 255 | Demi-Human | Level 2 Demi-Human |
| 20925 | Litus | 23% | Yes | 228 | Demi-Human | Level 3 Demi-Human |
| 21565 | Glacial Siroma | 20% | Yes | 252 | Formless | Level 3 Formless |
| 21566 | Glacial Snowier | 20% | Yes | 254 | Formless | Level 2 Formless |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.