| Item ID | 25899 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | E_Abyss1 | Credit Price | Not For Sale | |||
| Name | Abyssal Essence | Type | Etc | |||
| NPC Buy | 1,200 | Weight | 1 | |||
| NPC Sell | 600 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | None | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package | None | |||||
| Monster ID | Monster Name | Abyssal Essence Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 20811 | Deep Sea Kraken | 10% | Yes | 204 | Fish | Level 4 Fish |
| 20843 | Deep Sea Witch | 10% | Yes | 205 | Demon | Level 3 Demon |
| 20803 | Deep Sea Deviace | 2.5% | Yes | 150 | Fish | Level 4 Fish |
| 20810 | Deep Sea King Dramoh | 2.5% | Yes | 205 | Fish | Level 3 Fish |
| 20804 | Deep Sea Marse | 2.5% | Yes | 149 | Fish | Level 2 Fish |
| 20805 | Deep Sea Merman | 2.5% | Yes | 148 | Demi-Human | Level 3 Demi-Human |
| 20802 | Deep Sea Obeaune | 2.5% | Yes | 149 | Fish | Level 2 Fish |
| 20809 | Deep Sea Phen | 2.5% | Yes | 199 | Fish | Level 2 Fish |
| 20806 | Deep Sea Sedora | 2.5% | Yes | 199 | Fish | Level 3 Fish |
| 20801 | Deep Sea Sropho | 2.5% | Yes | 147 | Fish | Level 3 Fish |
| 20808 | Deep Sea Strouf | 2.5% | Yes | 201 | Fish | Level 3 Fish |
| 20807 | Deep Sea Swordfish | 2.5% | Yes | 199 | Fish | Level 3 Fish |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.