Item ID | 28619 |
![]() |
For Sale | No | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifier | Prisoner_Dairy | Credit Price | Not For Sale | |||||||||||||||||||||||||||||||||||||
Name | Prisoner's Diary | Type | Weapon - Book | |||||||||||||||||||||||||||||||||||||
NPC Buy | 50,000 | Weight | 80 | |||||||||||||||||||||||||||||||||||||
NPC Sell | 25,000 | Weapon Level | 4 | |||||||||||||||||||||||||||||||||||||
Range | 1 | Defense | 0 | |||||||||||||||||||||||||||||||||||||
Slots | 2 | Refineable | Yes | |||||||||||||||||||||||||||||||||||||
Attack | 210 | Min Equip Level | 175 | |||||||||||||||||||||||||||||||||||||
MATK | 0 | Max Equip Level | None | |||||||||||||||||||||||||||||||||||||
Equip Locations | Main Hand | |||||||||||||||||||||||||||||||||||||||
Equip Upper | None | |||||||||||||||||||||||||||||||||||||||
Equippable Jobs | Priest / Sage / Star Gladiator | |||||||||||||||||||||||||||||||||||||||
Equip Gender | Both (Male and Female) | |||||||||||||||||||||||||||||||||||||||
Trade restriction | None | |||||||||||||||||||||||||||||||||||||||
Item Use Script |
|
|||||||||||||||||||||||||||||||||||||||
Equip Script | None | |||||||||||||||||||||||||||||||||||||||
Unequip Script | None | |||||||||||||||||||||||||||||||||||||||
Used in Item Group | None |
Monster ID | Monster Name | Prisoner's Diary Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
20371 | Prison Breaker | 0.5% | Yes | 186 | Demi-Human | Level 2 Demi-Human |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.