Item ID | 4147 |
![]() |
For Sale | No | ||||
---|---|---|---|---|---|---|---|---|
Identifier | Baphomet_Card | Credit Price | Not For Sale | |||||
Name | Baphomet Card | Type | Card | |||||
NPC Buy | 20 | Weight | 1 | |||||
NPC Sell | 10 | Weapon Level | 0 | |||||
Range | 0 | Defense | 0 | |||||
Slots | 0 | Refineable | No | |||||
Attack | 0 | Min Equip Level | None | |||||
MATK | 0 | Max Equip Level | None | |||||
Equip Locations | Main Hand | |||||||
Equip Upper | None | |||||||
Equippable Jobs | None | |||||||
Equip Gender | Both (Male and Female) | |||||||
Trade restriction | None | |||||||
Item Use Script |
|
|||||||
Equip Script | None | |||||||
Unequip Script | None | |||||||
Used in Item Group | SOGRAT_LUCKY_SCROLL, SUPER_CARD_PET_EGG1, 2018_VISIONARY_CARD, GOLDEN_CARD |
Monster ID | Monster Name | Baphomet Card Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1039 | Baphomet | 0.01% | No | 81 | Demon | Level 3 Demon |
2100 | Baphomet | 0.01% | No | 81 | Demon | Level 3 Demon |
21353 | Baphomet | 0.01% | No | 181 | Demon | Level 3 Demon |
2483 | Nightmare Baphomet | 0.01% | No | 154 | Demon | Level 3 Demon |
1929 | Unsealed Baphomet | 0.01% | No | 98 | Demon | Level 3 Demon |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.