Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 101-120.
Monster ID | Name | Level | HP | Size | Race | Element | Base EXP ▲ | Job EXP | Custom |
---|---|---|---|---|---|---|---|---|---|
1221 | Savage | 26 | 2,092 | Large | Brute | Earth (Lv. 2) | 160 | 101 | No |
1009 | Condor | 12 | 114 | Medium | Brute | Wind (Lv. 1) | 160 | 95 | No |
1010 | Willow | 8 | 91 | Medium | Plant | Earth (Lv. 1) | 160 | 75 | No |
1012 | Roda Frog | 13 | 160 | Medium | Fish | Water (Lv. 1) | 162 | 100 | No |
1107 | Baby Desert Wolf | 14 | 140 | Small | Brute | Fire (Lv. 1) | 164 | 105 | No |
1001 | Scorpion | 16 | 153 | Small | Insect | Fire (Lv. 1) | 169 | 115 | No |
1629 | Hill Wind | 43 | 2,870 | Medium | Brute | Wind (Lv. 3) | 170 | 170 | No |
1020 | Mandragora | 13 | 156 | Medium | Plant | Earth (Lv. 3) | 170 | 100 | No |
1167 | Savage Babe | 14 | 180 | Small | Brute | Earth (Lv. 1) | 172 | 105 | No |
1052 | Rocker | 15 | 185 | Medium | Insect | Earth (Lv. 1) | 174 | 110 | No |
1014 | Spore | 18 | 280 | Medium | Plant | Water (Lv. 1) | 175 | 125 | No |
1856 | Magnolia | 26 | 3,195 | Small | Demon | Water (Lv. 1) | 177 | 111 | No |
1094 | Ambernite | 19 | 340 | Large | Insect | Water (Lv. 1) | 178 | 130 | No |
1024 | Wormtail | 17 | 200 | Medium | Plant | Earth (Lv. 1) | 180 | 120 | No |
1091 | Dragon Fly | 47 | 1,035 | Small | Insect | Wind (Lv. 1) | 180 | 202 | No |
1048 | Thief Bug Egg | 20 | 344 | Small | Insect | Dark (Lv. 1) | 181 | 135 | No |
1025 | Boa | 18 | 217 | Medium | Brute | Earth (Lv. 1) | 183 | 125 | No |
1051 | Thief Bug | 21 | 354 | Small | Insect | Neutral (Lv. 3) | 188 | 140 | No |
1174 | Stainer | 21 | 365 | Small | Insect | Wind (Lv. 1) | 188 | 140 | No |
1015 | Zombie | 17 | 234 | Medium | Undead | Undead (Lv. 1) | 189 | 112 | No |
All trademarks referenced herein are the properties of their respective owners.
Copright © 2025. We are in no way affiliated with, associated with, or endorsed by GRAVITY.