Viewing Item Group

Items With Current Group

ID Item
102570 Antiquity Remorse (Sakray)

Items Group #2438: SAKRAY_ANTIQUITY

Sub group 7
ID Item Chance Amount Rent Time
1001480 Golden Diamond 5.00 % 5 None
1001480 Golden Diamond 5.00 % 6 None
1001480 Golden Diamond 5.00 % 7 None
1001480 Golden Diamond 5.00 % 8 None
460013 Poenitentia Aegis 0.25 % 1 None
500019 Poenitentia Gladius 0.25 % 1 None
500020 Poenitentia Ligula 0.25 % 1 None
500046 Poenitentia Orbis 0.25 % 1 None
510027 Poenitentia Mucro 0.25 % 1 None
510028 Poenitentia Dilacero 0.25 % 1 None
510056 Poenitentia Sol 0.25 % 1 None
510057 Poenitentia Jana 0.25 % 1 None
530010 Poenitentia Hasta 0.25 % 1 None
540014 Poenitentia Codex 0.25 % 1 None
540015 Poenitentia Liber 0.25 % 1 None
540044 Poenitentia Radius 0.25 % 1 None
550019 Poenitentia Scipio 0.25 % 1 None
550020 Poenitentia Crystallum 0.25 % 1 None
550061 Poenitentia Ramus 0.25 % 1 None
550060 Poenitentia Planta 0.25 % 1 None
550062 Poenitentia Ferrum 0.25 % 1 None
560012 Poenitentia Caestus 0.25 % 1 None
560013 Poenitentia Ungula 0.25 % 1 None
570013 Poenitentia Chorda 0.25 % 1 None
580013 Poenitentia Flagellum 0.25 % 1 None
590016 Poenitentia Clava 0.25 % 1 None
590017 Poenitentia Pendulus 0.25 % 1 None
600014 Poenitentia Ensis 0.25 % 1 None
610016 Poenitentia Manus 0.25 % 1 None
620006 Poenitentia Ascia 0.25 % 1 None
630009 Poenitentia Catapulta 0.25 % 1 None
640014 Poenitentia Termes 0.25 % 1 None
640015 Poenitentia Virga 0.25 % 1 None
700022 Poenitentia Tenon 0.25 % 1 None
700023 Poenitentia Nervus 0.25 % 1 None
700024 Poenitentia Attendo 0.25 % 1 None
700025 Poenitentia Vatia 0.25 % 1 None
800011 Poenitentia Foramen 0.25 % 1 None
810007 Poenitentia Penet 0.25 % 1 None
830010 Poenitentia Veloci 0.25 % 1 None
840006 Poenitentia Ruina 0.25 % 1 None
460013 Poenitentia Aegis 0.25 % 1 None
500019 Poenitentia Gladius 0.25 % 1 None
500020 Poenitentia Ligula 0.25 % 1 None
500046 Poenitentia Orbis 0.25 % 1 None
510027 Poenitentia Mucro 0.25 % 1 None
510028 Poenitentia Dilacero 0.25 % 1 None
510056 Poenitentia Sol 0.25 % 1 None
510057 Poenitentia Jana 0.25 % 1 None
530010 Poenitentia Hasta 0.25 % 1 None
540014 Poenitentia Codex 0.25 % 1 None
540015 Poenitentia Liber 0.25 % 1 None
540044 Poenitentia Radius 0.25 % 1 None
550019 Poenitentia Scipio 0.25 % 1 None
550020 Poenitentia Crystallum 0.25 % 1 None
550061 Poenitentia Ramus 0.25 % 1 None
550060 Poenitentia Planta 0.25 % 1 None
550062 Poenitentia Ferrum 0.25 % 1 None
560012 Poenitentia Caestus 0.25 % 1 None
560013 Poenitentia Ungula 0.25 % 1 None
570013 Poenitentia Chorda 0.25 % 1 None
580013 Poenitentia Flagellum 0.25 % 1 None
590016 Poenitentia Clava 0.25 % 1 None
590017 Poenitentia Pendulus 0.25 % 1 None
600014 Poenitentia Ensis 0.25 % 1 None
610016 Poenitentia Manus 0.25 % 1 None
620006 Poenitentia Ascia 0.25 % 1 None
630009 Poenitentia Catapulta 0.25 % 1 None
640014 Poenitentia Termes 0.25 % 1 None
640015 Poenitentia Virga 0.25 % 1 None
700022 Poenitentia Tenon 0.25 % 1 None
700023 Poenitentia Nervus 0.25 % 1 None
700024 Poenitentia Attendo 0.25 % 1 None
700025 Poenitentia Vatia 0.25 % 1 None
800011 Poenitentia Foramen 0.25 % 1 None
810007 Poenitentia Penet 0.25 % 1 None
830010 Poenitentia Veloci 0.25 % 1 None
840006 Poenitentia Ruina 0.25 % 1 None
460013 Poenitentia Aegis 0.24 % 1 None
500019 Poenitentia Gladius 0.24 % 1 None
500020 Poenitentia Ligula 0.24 % 1 None
500046 Poenitentia Orbis 0.24 % 1 None
510027 Poenitentia Mucro 0.24 % 1 None
510028 Poenitentia Dilacero 0.24 % 1 None
510056 Poenitentia Sol 0.24 % 1 None
510057 Poenitentia Jana 0.24 % 1 None
530010 Poenitentia Hasta 0.24 % 1 None
540014 Poenitentia Codex 0.24 % 1 None
540015 Poenitentia Liber 0.24 % 1 None
540044 Poenitentia Radius 0.24 % 1 None
550019 Poenitentia Scipio 0.24 % 1 None
550020 Poenitentia Crystallum 0.24 % 1 None
550061 Poenitentia Ramus 0.24 % 1 None
550060 Poenitentia Planta 0.24 % 1 None
550062 Poenitentia Ferrum 0.24 % 1 None
560012 Poenitentia Caestus 0.24 % 1 None
560013 Poenitentia Ungula 0.24 % 1 None
570013 Poenitentia Chorda 0.24 % 1 None
580013 Poenitentia Flagellum 0.24 % 1 None
590016 Poenitentia Clava 0.24 % 1 None
590017 Poenitentia Pendulus 0.24 % 1 None
600014 Poenitentia Ensis 0.24 % 1 None
610016 Poenitentia Manus 0.24 % 1 None
620006 Poenitentia Ascia 0.24 % 1 None
630009 Poenitentia Catapulta 0.24 % 1 None
640014 Poenitentia Termes 0.24 % 1 None
640015 Poenitentia Virga 0.24 % 1 None
700022 Poenitentia Tenon 0.24 % 1 None
700023 Poenitentia Nervus 0.24 % 1 None
700024 Poenitentia Attendo 0.24 % 1 None
700025 Poenitentia Vatia 0.24 % 1 None
800011 Poenitentia Foramen 0.24 % 1 None
810007 Poenitentia Penet 0.24 % 1 None
830010 Poenitentia Veloci 0.24 % 1 None
840006 Poenitentia Ruina 0.24 % 1 None
460013 Poenitentia Aegis 0.24 % 1 None
500019 Poenitentia Gladius 0.24 % 1 None
500020 Poenitentia Ligula 0.24 % 1 None
500046 Poenitentia Orbis 0.24 % 1 None
510027 Poenitentia Mucro 0.24 % 1 None
510028 Poenitentia Dilacero 0.24 % 1 None
510056 Poenitentia Sol 0.24 % 1 None
510057 Poenitentia Jana 0.24 % 1 None
530010 Poenitentia Hasta 0.24 % 1 None
540014 Poenitentia Codex 0.24 % 1 None
540015 Poenitentia Liber 0.24 % 1 None
540044 Poenitentia Radius 0.24 % 1 None
550019 Poenitentia Scipio 0.24 % 1 None
550020 Poenitentia Crystallum 0.24 % 1 None
550061 Poenitentia Ramus 0.24 % 1 None
550060 Poenitentia Planta 0.24 % 1 None
550062 Poenitentia Ferrum 0.24 % 1 None
560012 Poenitentia Caestus 0.24 % 1 None
560013 Poenitentia Ungula 0.24 % 1 None
570013 Poenitentia Chorda 0.24 % 1 None
580013 Poenitentia Flagellum 0.24 % 1 None
590016 Poenitentia Clava 0.24 % 1 None
590017 Poenitentia Pendulus 0.24 % 1 None
600014 Poenitentia Ensis 0.24 % 1 None
610016 Poenitentia Manus 0.24 % 1 None
620006 Poenitentia Ascia 0.24 % 1 None
630009 Poenitentia Catapulta 0.24 % 1 None
640014 Poenitentia Termes 0.24 % 1 None
640015 Poenitentia Virga 0.24 % 1 None
700022 Poenitentia Tenon 0.24 % 1 None
700023 Poenitentia Nervus 0.24 % 1 None
700024 Poenitentia Attendo 0.24 % 1 None
700025 Poenitentia Vatia 0.24 % 1 None
800011 Poenitentia Foramen 0.24 % 1 None
810007 Poenitentia Penet 0.24 % 1 None
830010 Poenitentia Veloci 0.24 % 1 None
840006 Poenitentia Ruina 0.24 % 1 None
460013 Poenitentia Aegis 0.05 % 1 None
500019 Poenitentia Gladius 0.05 % 1 None
500020 Poenitentia Ligula 0.05 % 1 None
500046 Poenitentia Orbis 0.05 % 1 None
510027 Poenitentia Mucro 0.05 % 1 None
510028 Poenitentia Dilacero 0.05 % 1 None
510056 Poenitentia Sol 0.05 % 1 None
510057 Poenitentia Jana 0.05 % 1 None
530010 Poenitentia Hasta 0.05 % 1 None
540014 Poenitentia Codex 0.05 % 1 None
540015 Poenitentia Liber 0.05 % 1 None
540044 Poenitentia Radius 0.05 % 1 None
550019 Poenitentia Scipio 0.05 % 1 None
550020 Poenitentia Crystallum 0.05 % 1 None
550061 Poenitentia Ramus 0.05 % 1 None
550060 Poenitentia Planta 0.05 % 1 None
550062 Poenitentia Ferrum 0.05 % 1 None
560012 Poenitentia Caestus 0.05 % 1 None
560013 Poenitentia Ungula 0.05 % 1 None
570013 Poenitentia Chorda 0.05 % 1 None
580013 Poenitentia Flagellum 0.05 % 1 None
590016 Poenitentia Clava 0.05 % 1 None
590017 Poenitentia Pendulus 0.05 % 1 None
600014 Poenitentia Ensis 0.05 % 1 None
610016 Poenitentia Manus 0.05 % 1 None
620006 Poenitentia Ascia 0.05 % 1 None
630009 Poenitentia Catapulta 0.05 % 1 None
640014 Poenitentia Termes 0.05 % 1 None
640015 Poenitentia Virga 0.05 % 1 None
700022 Poenitentia Tenon 0.05 % 1 None
700023 Poenitentia Nervus 0.05 % 1 None
700024 Poenitentia Attendo 0.05 % 1 None
700025 Poenitentia Vatia 0.05 % 1 None
800011 Poenitentia Foramen 0.05 % 1 None
810007 Poenitentia Penet 0.05 % 1 None
830010 Poenitentia Veloci 0.05 % 1 None
840006 Poenitentia Ruina 0.05 % 1 None
1000367 Minneas 2.00 % 41 None
1000367 Minneas 2.00 % 42 None
1000367 Minneas 2.00 % 43 None
1000367 Minneas 2.00 % 44 None
1000367 Minneas 2.00 % 45 None
1000367 Minneas 2.00 % 46 None
1000367 Minneas 2.00 % 47 None
1000367 Minneas 2.00 % 48 None
1000367 Minneas 2.00 % 49 None
1000367 Minneas 2.00 % 50 None
1000367 Minneas 2.00 % 51 None
1000367 Minneas 2.00 % 52 None
1000367 Minneas 2.00 % 53 None
1000367 Minneas 2.00 % 54 None
1000367 Minneas 1.99 % 55 None
100479 Sakrai's Wraith 1.00 % 5 None
100479 Sakrai's Wraith 0.99 % 6 None
100479 Sakrai's Wraith 0.99 % 7 None
100480 Condensed Sakrai's Wrath 0.99 % 2 None
100480 Condensed Sakrai's Wrath 0.99 % 3 None
100480 Condensed Sakrai's Wrath 0.99 % 4 None
100485 Sakrai's Regret 1.00 % 5 None
100485 Sakrai's Regret 0.99 % 6 None
100485 Sakrai's Regret 0.99 % 7 None
100486 Condensed Sakrai's Regret 0.99 % 2 None
100486 Condensed Sakrai's Regret 0.99 % 3 None
100486 Condensed Sakrai's Regret 0.99 % 4 None

All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.

 

We use cookies to optimize our website and our service. Cookie Policy - Privacy Policy Accept