Item ID | 590016 |
![]() |
For Sale | No | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifier | Poenitentia_Clava | Credit Price | Not For Sale | |||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Poenitentia Clava | Type | Weapon - Mace | |||||||||||||||||||||||||||||||||||||||||||||||||||
NPC Buy | 0 | Weight | 180 | |||||||||||||||||||||||||||||||||||||||||||||||||||
NPC Sell | 0 | Weapon Level | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Range | 1 | Defense | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Slots | 2 | Refineable | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||
Attack | 205 | Min Equip Level | 230 | |||||||||||||||||||||||||||||||||||||||||||||||||||
MATK | 0 | Max Equip Level | None | |||||||||||||||||||||||||||||||||||||||||||||||||||
Equip Locations | Main Hand | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Equip Upper | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Equippable Jobs | Blacksmith | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Equip Gender | Both (Male and Female) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Trade restriction | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Item Use Script |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Equip Script | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Unequip Script | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Used in Item Group | SAKRAY_ANTIQUITY |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.