Item ID | 550020 |
![]() |
For Sale | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifier | Poenitentia_Crystallum | Credit Price | Not For Sale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Poenitentia Crystallum | Type | Weapon - Staff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NPC Buy | 0 | Weight | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NPC Sell | 0 | Weapon Level | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Range | 1 | Defense | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slots | 2 | Refineable | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attack | 150 | Min Equip Level | 230 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MATK | 250 | Max Equip Level | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equip Locations | Main Hand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equip Upper | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equippable Jobs | Priest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equip Gender | Both (Male and Female) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trade restriction | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item Use Script |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equip Script | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unequip Script | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Used in Item Group | SAKRAY_ANTIQUITY |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.