Monster ID | 2192 |
![]() |
Custom | No | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English Name | Octopus | HP | 6,000 | |||||||||||||
Level | 90 | SP | 0 | |||||||||||||
Size | Small | Attack | 778~225 | |||||||||||||
Race | Fish | Defense | 154 | |||||||||||||
Element | Water (Lv. 2) | Magic Defense | 21 | |||||||||||||
Base Experience | 2,000 | 95% Flee | 278 | |||||||||||||
Job Experience | 1,000 | 100% Hit | 201 | |||||||||||||
MVP Experience | 0 | Critical Shield | 9 % | |||||||||||||
Walk Speed | 300 | Defense Rating | 2.92 | |||||||||||||
Attack Delay | 576 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 2,160 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
---|---|---|---|---|---|---|---|---|---|
100 % | 0 % | 100 % | 80 % | 175 % | 150 % | 100 % | 100 % | 100 % | 100 % |
Item ID | Item Name | Drop Chance | Stealable | Random options | |
---|---|---|---|---|---|
1024 | ![]() |
Squid Ink | 25% | Yes | |
962 | ![]() |
Tentacle | 25% | Yes | |
4533 | ![]() |
Octopus Card | 0.01% | No |
No skills found for Octopus.
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.