Monster ID | 20806 |
![]() |
Custom | No | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English Name | Deep Sea Sedora | HP | 2,875,143 | |||||||||||||
Level | 199 | SP | 0 | |||||||||||||
Size | Medium | Attack | 6,574~796 | |||||||||||||
Race | Fish | Defense | 274 | |||||||||||||
Element | Wind (Lv. 3) | Magic Defense | 100 | |||||||||||||
Base Experience | 191,676 | 95% Flee | 414 | |||||||||||||
Job Experience | 134,173 | 100% Hit | 366 | |||||||||||||
MVP Experience | 0 | Critical Shield | 12 % | |||||||||||||
Walk Speed | 220 | Defense Rating | 3.52 | |||||||||||||
Attack Delay | 168 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 965 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 578 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
---|---|---|---|---|---|---|---|---|---|
Item ID | Item Name | Drop Chance | Stealable | Random options | |
---|---|---|---|---|---|
962 | ![]() |
Tentacle | 20% | Yes | |
1024 | ![]() |
Squid Ink | 10% | Yes | |
603 | ![]() |
Old Blue Box | 0.05% | Yes | |
991 | ![]() |
Crystal Blue | 0.2% | Yes | |
25892 | ![]() |
Deep Sea Shell | 25% | Yes | |
1913 | ![]() |
Electric Guitar | 0.05% | Yes | |
25899 | ![]() |
Abyssal Essence | 2.5% | Yes | |
300146 | ![]() |
Abysmal Sedora Card | 0.01% | No |
No skills found for Deep Sea Sedora.
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.