| Monster ID | 2193 |
|
Custom | No | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Octopus Leg | HP | 500,000 | |||||||||||||
| Level | 90 | SP | 0 | |||||||||||||
| Size | Small | Attack | 778~225 | |||||||||||||
| Race | Fish | Defense | 154 | |||||||||||||
| Element | Water (Lv. 2) | Magic Defense | 21 | |||||||||||||
| Base Experience | 2,000 | 95% Flee | 278 | |||||||||||||
| Job Experience | 1,000 | 100% Hit | 201 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 9 % | |||||||||||||
| Walk Speed | 300 | Defense Rating | 2.92 | |||||||||||||
| Attack Delay | 432 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 0 % | 100 % | 80 % | 175 % | 150 % | 100 % | 100 % | 100 % | 100 % |
| Item ID | Item Name | Drop Chance | Stealable | Random options | |
|---|---|---|---|---|---|
| 1024 | Squid Ink | 45% | Yes | ||
| 962 | Tentacle | 25% | Yes | ||
| 938 | Sticky Mucus | 25% | Yes | ||
| 12615 | Minor Coin Bag | 0.01% | No | ||
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | |
|---|---|---|---|---|---|---|---|---|---|---|
| Octupus Leg@NPC_WIDESILENCE | 1 | Chase | 100% | 1s | 20s | No | Self | always | 0 | |
| Octupus Leg@NPC_WIDESILENCE | 1 | Attack | 100% | 0.7s | 25s | Yes | Self | always | 0 | |
| Octupus Leg@NPC_WIDEFREEZE | 1 | Chase | 100% | 1s | 20s | Yes | Self | always | 0 | |
| Octupus Leg@NPC_WIDEFREEZE | 1 | Attack | 100% | 1s | 20s | Yes | Self | always | 0 | |
| Octupus Leg@NPC_WIDESLEEP | 1 | Chase | 100% | 0.7s | 25s | Yes | Self | always | 0 | |
| Octupus Leg@NPC_WIDESLEEP | 1 | Attack | 100% | 0.7s | 25s | Yes | Self | always | 0 | |
| Octupus Leg@NPC_WIDEBLEEDING | 1 | Chase | 100% | 0.5s | 100s | No | Self | always | 0 | |
| Octupus Leg@NPC_WIDEBLEEDING | 1 | Attack | 100% | 0.5s | 100s | No | Self | always | 0 | |
| Octupus Leg@NPC_WIDESOULDRAIN | 1 | Chase | 10% | 0.5s | 5s | No | Self | always | 0 | |
| Octupus Leg@NPC_WIDESOULDRAIN | 1 | Attack | 10% | 0.5s | 5s | No | Self | always | 0 | |
| Octupus Leg@NPC_WIDECURSE | 1 | Chase | 5% | 0.8s | 5s | No | Self | always | 0 | |
| Octupus Leg@NPC_WIDECURSE | 1 | Attack | 5% | 0.8s | 5s | No | Self | always | 0 | |
| Octupus Leg@NPC_WIDESTUN | 1 | Chase | 100% | 1.3s | 180s | Yes | Self | always | 0 | |
| Octupus Leg@NPC_WIDESTUN | 1 | Attack | 100% | 1.3s | 180s | Yes | Self | always | 0 | |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.