| Monster ID | 1216 |
|
Custom | No | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Penomena | HP | 4,621 | |||||||||||||
| Level | 85 | SP | 0 | |||||||||||||
| Size | Medium | Attack | 321~41 | |||||||||||||
| Race | Fish | Defense | 85 | |||||||||||||
| Element | Poison (Lv. 1) | Magic Defense | 32 | |||||||||||||
| Base Experience | 1,018 | 95% Flee | 267 | |||||||||||||
| Job Experience | 953 | 100% Hit | 143 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 2 % | |||||||||||||
| Walk Speed | 400 | Defense Rating | 1.20 | |||||||||||||
| Attack Delay | 832 ms | Attack Range | 7 | |||||||||||||
| Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 600 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 150 % | 150 % | 150 % | 150 % | 0 % | 75 % | 75 % | 75 % | 75 % |
| Item ID | Item Name | Drop Chance | Stealable | Random options | |
|---|---|---|---|---|---|
| 7013 | Coral Reef | 24.25% | Yes | ||
| 962 | Tentacle | 40% | Yes | ||
| 938 | Sticky Mucus | 35% | Yes | ||
| 525 | Panacea | 1% | Yes | ||
| 719 | Amethyst | 0.08% | Yes | ||
| 1258 | Katar of Raging Blaze | 0.01% | Yes | ||
| 716 | Red Gemstone | 2.75% | Yes | ||
| 4314 | Penomena Card | 0.01% | No | ||
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | |
|---|---|---|---|---|---|---|---|---|---|---|
| Penomena@NPC_BLOODDRAIN | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 | |
| Penomena@NPC_COMBOATTACK | 1 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 | |
| Penomena@NPC_POISONATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 | |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.