| Monster ID | 2808 |
|
Custom | No | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Elusive Grove | HP | 8,670 | |||||||||||||
| Level | 55 | SP | 0 | |||||||||||||
| Size | Medium | Attack | 172~35 | |||||||||||||
| Race | Brute | Defense | 96 | |||||||||||||
| Element | Earth (Lv. 2) | Magic Defense | 18 | |||||||||||||
| Base Experience | 2,445 | 95% Flee | 180 | |||||||||||||
| Job Experience | 6,195 | 100% Hit | 117 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 3 % | |||||||||||||
| Walk Speed | 200 | Defense Rating | 1.18 | |||||||||||||
| Attack Delay | 1,152 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1,152 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 100 % | 0 % | 175 % | 80 % | 150 % | 100 % | 100 % | 100 % | 100 % |
| Item ID | Item Name | Drop Chance | Stealable | Random options | |
|---|---|---|---|---|---|
| 521 | Aloe Leaflet | 37.5% | Yes | ||
| 903 | Reptile Tongue | 25% | Yes | ||
| 520 | Hinalle Leaflet | 25% | Yes | ||
| 511 | Green Herb | 25% | Yes | ||
| 528 | Monster's Feed | 50% | Yes | ||
| 606 | Aloevera | 0.25% | Yes | ||
| 6264 | Melon | 12.5% | Yes | ||
| 4377 | Grove Card | 0.05% | No | ||
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | |
|---|---|---|---|---|---|---|---|---|---|---|
| Elusive Grove@AL_TELEPORT | 1 | Idle | 5% | 0s | 5s | Yes | Self | always | None | |
| Elusive Grove@AL_TELEPORT | 1 | Attack | 5% | 0s | 5s | Yes | Self | myhpltmaxrate | 30 | |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.