Monster ID | 20653 |
![]() |
Custom | No | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English Name | Green Pitaya | HP | 668,381 | |||||||||||||
Level | 166 | SP | 0 | |||||||||||||
Size | Small | Attack | 2,573~741 | |||||||||||||
Race | Plant | Defense | 490 | |||||||||||||
Element | Earth (Lv. 1) | Magic Defense | 91 | |||||||||||||
Base Experience | 44,559 | 95% Flee | 394 | |||||||||||||
Job Experience | 31,191 | 100% Hit | 318 | |||||||||||||
MVP Experience | 0 | Critical Shield | 18 % | |||||||||||||
Walk Speed | 150 | Defense Rating | 5.98 | |||||||||||||
Attack Delay | 1,540 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 2,112 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 960 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
---|---|---|---|---|---|---|---|---|---|
100 % | 100 % | 25 % | 150 % | 90 % | 150 % | 100 % | 100 % | 100 % | 100 % |
Item ID | Item Name | Drop Chance | Stealable | Random options | |
---|---|---|---|---|---|
12573 | ![]() |
Fruit Basket | 0.5% | Yes | |
7312 | ![]() |
Jubilee | 1% | Yes | |
903 | ![]() |
Reptile Tongue | 12.5% | Yes | |
6264 | ![]() |
Melon | 0.75% | Yes | |
510009 | ![]() |
Gula Teeth | 0.03% | Yes | Dropped with options |
300125 | ![]() |
Green Pitaya Card | 0.01% | No |
No skills found for Green Pitaya.
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.