Monster ID | 20662 |
![]() |
Custom | No | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English Name | Blue Pitaya | HP | 163,655 | |||||||||||||
Level | 135 | SP | 0 | |||||||||||||
Size | Small | Attack | 1,181~648 | |||||||||||||
Race | Plant | Defense | 330 | |||||||||||||
Element | Water (Lv. 1) | Magic Defense | 77 | |||||||||||||
Base Experience | 14,878 | 95% Flee | 308 | |||||||||||||
Job Experience | 10,414 | 100% Hit | 242 | |||||||||||||
MVP Experience | 0 | Critical Shield | 9 % | |||||||||||||
Walk Speed | 150 | Defense Rating | 3.95 | |||||||||||||
Attack Delay | 1,540 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 2,112 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 960 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
---|---|---|---|---|---|---|---|---|---|
100 % | 25 % | 100 % | 90 % | 150 % | 150 % | 100 % | 100 % | 100 % | 100 % |
Item ID | Item Name | Drop Chance | Stealable | Random options | |
---|---|---|---|---|---|
12573 | ![]() |
Fruit Basket | 1% | Yes | |
7312 | ![]() |
Jubilee | 1% | Yes | |
903 | ![]() |
Reptile Tongue | 12.5% | Yes | |
576 | ![]() |
Prickly Fruit | 1.5% | Yes | |
810000 | ![]() |
Lust Pointer | 0.05% | Yes | Dropped with options |
300124 | ![]() |
Blue Pitaya Card | 0.01% | No |
No skills found for Blue Pitaya.
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.