| Monster ID | 20649 |
|
Custom | No | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Red Pitaya | HP | 648,023 | |||||||||||||
| Level | 162 | SP | 0 | |||||||||||||
| Size | Small | Attack | 2,673~972 | |||||||||||||
| Race | Plant | Defense | 351 | |||||||||||||
| Element | Fire (Lv. 1) | Magic Defense | 92 | |||||||||||||
| Base Experience | 54,002 | 95% Flee | 369 | |||||||||||||
| Job Experience | 37,801 | 100% Hit | 304 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 18 % | |||||||||||||
| Walk Speed | 150 | Defense Rating | 4.14 | |||||||||||||
| Attack Delay | 1,540 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 2,112 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 960 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 150 % | 90 % | 25 % | 100 % | 150 % | 100 % | 100 % | 100 % | 90 % |
| Item ID | Item Name | Drop Chance | Stealable | Random options | |
|---|---|---|---|---|---|
| 12573 | Fruit Basket | 0.5% | Yes | ||
| 7312 | Jubilee | 1% | Yes | ||
| 903 | Reptile Tongue | 12.5% | Yes | ||
| 578 | Strawberry | 1.5% | Yes | ||
| 630003 | Luxuria Pierce | 0.03% | Yes | Dropped with options | |
| 300106 | Red Pitaya Card | 0.01% | No | ||
No skills found for Red Pitaya.
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.