Monster ID | 20651 |
![]() |
Custom | No | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English Name | Blue Pitaya | HP | 662,911 | |||||||||||||
Level | 165 | SP | 0 | |||||||||||||
Size | Small | Attack | 2,454~1,111 | |||||||||||||
Race | Plant | Defense | 444 | |||||||||||||
Element | Water (Lv. 1) | Magic Defense | 95 | |||||||||||||
Base Experience | 47,351 | 95% Flee | 383 | |||||||||||||
Job Experience | 33,146 | 100% Hit | 347 | |||||||||||||
MVP Experience | 0 | Critical Shield | 15 % | |||||||||||||
Walk Speed | 150 | Defense Rating | 5.37 | |||||||||||||
Attack Delay | 1,540 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 2,112 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 960 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
---|---|---|---|---|---|---|---|---|---|
100 % | 25 % | 100 % | 90 % | 150 % | 150 % | 100 % | 100 % | 100 % | 100 % |
Item ID | Item Name | Drop Chance | Stealable | Random options | |
---|---|---|---|---|---|
12573 | ![]() |
Fruit Basket | 0.5% | Yes | |
7312 | ![]() |
Jubilee | 1% | Yes | |
903 | ![]() |
Reptile Tongue | 12.5% | Yes | |
576 | ![]() |
Prickly Fruit | 0.75% | Yes | |
530002 | ![]() |
Gluttony Stick | 0.03% | Yes | Dropped with options |
300124 | ![]() |
Blue Pitaya Card | 0.01% | No |
No skills found for Blue Pitaya.
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.