| Monster ID | 2834 |
|
Custom | No | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Swift False Angel | HP | 52,155 | |||||||||||||
| Level | 105 | SP | 0 | |||||||||||||
| Size | Small | Attack | 661~135 | |||||||||||||
| Race | Angel | Defense | 106 | |||||||||||||
| Element | Holy (Lv. 3) | Magic Defense | 84 | |||||||||||||
| Base Experience | 8,125 | 95% Flee | 262 | |||||||||||||
| Job Experience | 23,205 | 100% Hit | 192 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 16 % | |||||||||||||
| Walk Speed | 120 | Defense Rating | 1.49 | |||||||||||||
| Attack Delay | 920 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 100 % | 100 % | 100 % | 100 % | 50 % | 0 % | 175 % | 70 % | 175 % |
| Item ID | Item Name | Drop Chance | Stealable | Random options | |
|---|---|---|---|---|---|
| 2864 | Light Of Cure | 0.25% | Yes | ||
| 2865 | Seal Of Cathedral | 0.25% | Yes | ||
| 2866 | Ring Of Archbishop | 0.25% | Yes | ||
| 715 | Yellow Gemstone | 25% | Yes | ||
| 716 | Red Gemstone | 25% | Yes | ||
| 12020 | Cursed Water | 25% | Yes | ||
| 1974 | Carrot Whip | 0.5% | Yes | ||
| 4316 | False Angel Card | 0.05% | No | ||
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | |
|---|---|---|---|---|---|---|---|---|---|---|
| Swift False Angel@AL_TELEPORT | 1 | Attack | 5% | 0s | 5s | Yes | Self | myhpltmaxrate | 50 | |
| Swift False Angel@AL_HEAL | 5 | Attack | 100% | 0.5s | 5s | Yes | Self | myhpltmaxrate | 50 | |
| Swift False Angel@NPC_BLINDATTACK | 7 | Angry | 5% | 0.7s | 5s | Yes | Target | always | None | |
| Swift False Angel@NPC_BLINDATTACK | 7 | Follow | 5% | 0.7s | 5s | Yes | Target | always | None | |
| Swift False Angel@NPC_CURSEATTACK | 5 | Angry | 5% | 0.8s | 5s | Yes | Target | always | None | |
| Swift False Angel@NPC_CURSEATTACK | 5 | Attack | 5% | 0.8s | 5s | Yes | Target | always | None | |
| Swift False Angel@NPC_CURSEATTACK | 5 | Follow | 5% | 0.8s | 5s | Yes | Target | always | None | |
| Swift False Angel@NPC_CURSEATTACK | 5 | Chase | 5% | 0.8s | 5s | Yes | Target | always | None | |
| Swift False Angel@NPC_DARKSTRIKE | 7 | Attack | 5% | 0.7s | 5s | Yes | Target | always | None | |
| Swift False Angel@NPC_DARKSTRIKE | 7 | Chase | 5% | 0.7s | 5s | Yes | Target | always | None | |
| Swift False Angel@NPC_HALLUCINATION | 1 | Angry | 5% | 0.5s | 5s | Yes | Target | always | None | |
| Swift False Angel@NPC_HALLUCINATION | 1 | Attack | 5% | 0.5s | 5s | Yes | Target | always | None | |
| Swift False Angel@NPC_HALLUCINATION | 1 | Follow | 5% | 0.5s | 5s | Yes | Target | always | None | |
| Swift False Angel@NPC_HALLUCINATION | 1 | Chase | 5% | 0.5s | 5s | Yes | Target | always | None | |
| Swift False Angel@NPC_SILENCEATTACK | 5 | Angry | 5% | 0.7s | 5s | Yes | Target | always | None | |
| Swift False Angel@NPC_SILENCEATTACK | 5 | Attack | 5% | 0.7s | 5s | Yes | Target | always | None | |
| Swift False Angel@NPC_SILENCEATTACK | 5 | Follow | 5% | 0.7s | 5s | Yes | Target | always | None | |
| Swift False Angel@NPC_SILENCEATTACK | 5 | Chase | 5% | 0.7s | 5s | Yes | Target | always | None | |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.