| Monster ID | 20606 |
|
Custom | No | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Holy Frus | HP | 2,700,802 | |||||||||||||
| Level | 201 | SP | 0 | |||||||||||||
| Size | Medium | Attack | 1,437~2,034 | |||||||||||||
| Race | Angel | Defense | 239 | |||||||||||||
| Element | Holy (Lv. 4) | Magic Defense | 76 | |||||||||||||
| Base Experience | 367,456 | 95% Flee | 420 | |||||||||||||
| Job Experience | 257,220 | 100% Hit | 369 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 17 % | |||||||||||||
| Walk Speed | 130 | Defense Rating | 3.08 | |||||||||||||
| Attack Delay | 581 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 100 % | 100 % | 100 % | 100 % | 50 % | 0 % | 200 % | 60 % | 200 % |
| Item ID | Item Name | Drop Chance | Stealable | Random options | |
|---|---|---|---|---|---|
| 25767 | Angel's Dream | 3.5% | Yes | ||
| 7511 | Rune of Darkness | 50% | Yes | ||
| 23986 | Odin Relic | 0.05% | Yes | ||
| 7063 | Soft Feather | 70% | Yes | ||
| 7054 | Brigan | 100% | Yes | ||
| 300011 | Holy Frus Card | 0.01% | No | ||
No skills found for Holy Frus.
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.