Monster ID | 3740 |
![]() |
Custom | No | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English Name | Gaster | HP | 90,574 | |||||||||||||
Level | 141 | SP | 0 | |||||||||||||
Size | Medium | Attack | 1,494~231 | |||||||||||||
Race | Formless | Defense | 191 | |||||||||||||
Element | Poison (Lv. 2) | Magic Defense | 96 | |||||||||||||
Base Experience | 5,080 | 95% Flee | 344 | |||||||||||||
Job Experience | 4,716 | 100% Hit | 302 | |||||||||||||
MVP Experience | 0 | Critical Shield | 2 % | |||||||||||||
Walk Speed | 190 | Defense Rating | 2.03 | |||||||||||||
Attack Delay | 1,100 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 650 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 500 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
---|---|---|---|---|---|---|---|---|---|
Item ID | Item Name | Drop Chance | Stealable | Random options | |
---|---|---|---|---|---|
25277 |
![]() |
Deadly Poison Powder | 25% | Yes | |
7001 |
![]() |
Mould Powder | 15% | Yes | |
605 |
![]() |
Anodyne | 0.25% | Yes | |
6214 |
![]() |
Smoke Powder | 3% | Yes | |
6213 |
![]() |
Explosive Powder | 3% | Yes | |
6215 |
![]() |
Tear Gas | 3% | Yes | |
603 |
![]() |
Old Blue Box | 0.01% | Yes | |
27178 |
![]() |
Gaster Card | 0.01% | No |
No skills found for Gaster.
No spawns found for Gaster.
All trademarks referenced herein are the properties of their respective owners.
Copright © 2025. We are in no way affiliated with, associated with, or endorsed by GRAVITY.