Viewing Monster

#2432: Wizard Kathryne
Tags:
Monster ID 2432 Custom No
English Name Wizard Kathryne HP 7,092
Level 98 SP 0
Size Medium Attack 512~650
Race Demi-Human Defense 69
Element Ghost (Lv. 3) Magic Defense 66
Base Experience 0 95% Flee 298
Job Experience 0 100% Hit 188
MVP Experience 0 Critical Shield 9 %
Walk Speed 130 Defense Rating 1.18
Attack Delay 864 ms Attack Range 1
Attack Motion 400 ms Spell Range 10
Delay Motion 288 ms Vision Range 12
Monster Mode
  • Change Target Chase
  • Change Target Melee
  • Angry
  • Can Attack
  • Aggressive
  • Can Move
  • Fixed Item Drop
Monster Stats
STR 97 AGI 70 VIT 49
INT 129 DEX 125 LUK 44
Elements Resistance Table: Ghost (Lv 3)
Neutral Water Earth Fire Wind Poison Holy Dark Ghost Undead
50 % 100 % 100 % 100 % 100 % 50 % 100 % 100 % 175 % 150 %
Wizard Kathryne Item Drops
Item ID Item Name Drop Chance Stealable Random options
7345 Handcuffs 50% Yes
7347 Research Chart 25% Yes
2343 Robe of Cast 5% Yes
2372 Mage Coat 0.05% Yes
603 Old Blue Box 0.01% Yes
1619 Survivor's Rod (Int) 1% Yes
1629 Gentleman's Staff 0.05% Yes
Monster Skills for “Wizard Kathryne”
Name Level State Rate Cast Time Delay Cancelable Target Condition Value
Wizard Kathryne@MG_SIGHT 1 Idle 20% 0s 5s Yes Self always 0
Wizard Kathryne@MG_SIGHT 1 Idle 100% 0s 5s Yes Self skillused 137
Wizard Kathryne@MG_FROSTDIVER 1 Idle 100% 1s 10s No Randomtarget always 0
Wizard Kathryne@WZ_JUPITEL 28 Idle 100% 1s 10s No Randomtarget always 0
Wizard Kathryne@MG_FROSTDIVER 1 Attack 30% 1s 10s No Target always 0
Wizard Kathryne@MG_FROSTDIVER 1 Chase 30% 1s 10s No Target always 0
Wizard Kathryne@WZ_JUPITEL 28 Attack 30% 1s 10s No Target always 0
Wizard Kathryne@WZ_JUPITEL 28 Chase 30% 1s 10s No Target always 0
Wizard Kathryne@MG_COLDBOLT 5 Attack 30% 1s 10s No Target always 0
Wizard Kathryne@MG_COLDBOLT 5 Chase 30% 1s 10s No Target always 0
Wizard Kathryne@WZ_SIGHTRASHER 2 Attack 30% 0s 10s Yes Self always 0
Wizard Kathryne@WZ_QUAGMIRE 5 Chase 30% 0s 10s Yes Target always 0
Wizard Kathryne@MG_SAFETYWALL 10 Attack 30% 0s 10s Yes Self always 0
Wizard Kathryne@MG_FIREBOLT 4 Chase 30% 1s 10s No Target always 0
Wizard Kathryne@MG_FIREBOLT 4 Attack 30% 1s 10s No Target always 0
Wizard Kathryne@MG_FIREWALL 10 Chase 30% 1s 10s No Target always 0
Wizard Kathryne@MG_FIREWALL 10 Attack 30% 1s 10s No Target always 0
Wizard Kathryne@MG_LIGHTNINGBOLT 4 Chase 30% 1s 10s No Target always 0
Wizard Kathryne@MG_LIGHTNINGBOLT 4 Attack 30% 1s 10s No Target always 0
Wizard Kathryne@WZ_FROSTNOVA 10 Chase 30% 1s 10s No Self always 0
Wizard Kathryne@WZ_FROSTNOVA 10 Attack 30% 1s 10s No Self always 0
Wizard Kathryne@WZ_METEOR 11 Attack 30% 1.5s 10s Yes Target myhpltmaxrate 50
Wizard Kathryne@WZ_STORMGUST 10 Attack 30% 1.5s 10s Yes Target myhpltmaxrate 50
Wizard Kathryne@MG_FROSTDIVER 1 Chase 100% 1s 10s Yes Target always 0
Wizard Kathryne@WZ_JUPITEL 28 Chase 100% 1s 10s Yes Target always 0
Wizard Kathryne@MG_FROSTDIVER 1 Chase 100% 1s 10s No Target always 0
Wizard Kathryne@WZ_JUPITEL 28 Chase 100% 1s 10s No Target always 0

All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.

 

We use cookies to optimize our website and our service. Cookie Policy - Privacy Policy Accept