| Monster ID | 1164 |
|
Custom | No | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Requiem | HP | 3,251 | |||||||||||||
| Level | 71 | SP | 0 | |||||||||||||
| Size | Medium | Attack | 197~48 | |||||||||||||
| Race | Demi-Human | Defense | 88 | |||||||||||||
| Element | Dark (Lv. 1) | Magic Defense | 20 | |||||||||||||
| Base Experience | 738 | 95% Flee | 196 | |||||||||||||
| Job Experience | 678 | 100% Hit | 125 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 2 % | |||||||||||||
| Walk Speed | 400 | Defense Rating | 1.23 | |||||||||||||
| Attack Delay | 1,516 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 816 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 100 % | 100 % | 100 % | 100 % | 75 % | 125 % | 0 % | 90 % | 0 % |
| Item ID | Item Name | Drop Chance | Stealable | Random options | |
|---|---|---|---|---|---|
| 603 | Old Blue Box | 0.18% | Yes | ||
| 714 | Emperium | 0.01% | Yes | ||
| 912 | Zargon | 12.5% | Yes | ||
| 958 | Horrendous Mouth | 17.5% | Yes | ||
| 934 | Memento | 7.5% | Yes | ||
| 2308 | Mantle | 0.05% | Yes | ||
| 7477 | Level 6 Cookbook | 0.01% | Yes | ||
| 4104 | Requiem Card | 0.01% | No | ||
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | |
|---|---|---|---|---|---|---|---|---|---|---|
| Requiem@NPC_DARKNESSATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 | |
| Requiem@NPC_EMOTION | 1 | Walk | 2% | 0s | 5s | Yes | Self | always | 0 | |
| Requiem@NPC_STUNATTACK | 3 | Attack | 5% | 1.5s | 5s | No | Target | always | 0 | |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.