| Monster ID | 3753 |
|
Custom | No | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Living Dead | HP | 267,379 | |||||||||||||
| Level | 142 | SP | 0 | |||||||||||||
| Size | Medium | Attack | 2,119~304 | |||||||||||||
| Race | Undead | Defense | 90 | |||||||||||||
| Element | Undead (Lv. 2) | Magic Defense | 30 | |||||||||||||
| Base Experience | 14,422 | 95% Flee | 316 | |||||||||||||
| Job Experience | 13,937 | 100% Hit | 204 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 6 % | |||||||||||||
| Walk Speed | 250 | Defense Rating | 1.99 | |||||||||||||
| Attack Delay | 2,456 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 912 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 100 % | 100 % | 150 % | 100 % | 50 % | 150 % | 0 % | 125 % | 0 % |
| Item ID | Item Name | Drop Chance | Stealable | Random options | |
|---|---|---|---|---|---|
| 25266 | Dried Yggdrasil Leaf | 20% | Yes | ||
| 6224 | Bradium | 1% | Yes | ||
| 25267 | Suspicious Pentacle | 4% | Yes | ||
| 1260 | Sharpened Legbone of Ghoul | 0.1% | Yes | ||
| 2609 | Skull Ring | 0.05% | Yes | ||
| 7936 | Poison Herb Scoporia | 0.3% | Yes | ||
| 2715 | Skull Ring | 0.01% | Yes | ||
| 27103 | Living Dead Card | 0.01% | No | ||
No skills found for Living Dead.
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.